Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Feb 2016 | 91 | 71 | 31 | 23 | 237 | 14607 | 0 | 0 | 430 | 572 | 1282 | 1650 |
Jan 2016 | 77 | 60 | 31 | 25 | 343 | 19122 | 0 | 0 | 776 | 984 | 1876 | 2413 |
Dec 2015 | 74 | 56 | 32 | 27 | 319 | 22820 | 0 | 0 | 852 | 1021 | 1764 | 2301 |
Nov 2015 | 73 | 55 | 35 | 25 | 304 | 21459 | 0 | 0 | 762 | 1062 | 1674 | 2201 |
Oct 2015 | 113 | 87 | 36 | 25 | 332 | 36211 | 0 | 0 | 796 | 1137 | 2699 | 3513 |
Sep 2015 | 121 | 110 | 29 | 24 | 332 | 44969 | 0 | 0 | 731 | 877 | 3303 | 3649 |
Aug 2015 | 94 | 83 | 28 | 24 | 370 | 34253 | 0 | 0 | 767 | 869 | 2579 | 2925 |
Jul 2015 | 95 | 80 | 23 | 19 | 259 | 35576 | 0 | 0 | 613 | 729 | 2508 | 2966 |
Jun 2015 | 140 | 126 | 24 | 20 | 290 | 51232 | 0 | 4 | 601 | 720 | 3801 | 4220 |
May 2015 | 445 | 391 | 46 | 33 | 412 | 154938 | 0 | 0 | 1039 | 1435 | 12121 | 13814 |
Apr 2015 | 188 | 125 | 54 | 24 | 427 | 32337 | 0 | 0 | 740 | 1625 | 3762 | 5647 |
Mar 2015 | 211 | 143 | 60 | 27 | 482 | 37473 | 0 | 0 | 862 | 1875 | 4437 | 6553 |
Totals | 504997 | 0 | 4 | 8969 | 12906 | 41806 | 51852 | |||||
Generated by Webalizer Version 2.01 |