Usage Statistics for www.pzsrl.it

Summary Period: August 2013
Generated 01-Sep-2013 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 1851
Total Files 1118
Total Pages 528
Total Visits 337
Total kB Files 10381
Total kB In 0
Total kB Out 0
Total Unique Sites 266
Total Unique URLs 42
Total Unique Referrers 29
Total Unique User Agents 112
. Avg Max
Hits per Hour 2 82
Hits per Day 59 180
Files per Day 36 96
Pages per Day 17 38
Visits per Day 10 19
kB Files per Day 335 1266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1118
Code 206 - Partial Content 3
Code 304 - Not Modified 106
Code 403 - Forbidden 1
Code 404 - Not Found 623

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 6.21% 67 5.99% 28 5.30% 14 4.15% 17 6.39% 613 5.91% 0 0.00% 0 0.00%
2 135 7.29% 96 8.59% 29 5.49% 16 4.75% 26 9.77% 929 8.95% 0 0.00% 0 0.00%
3 44 2.38% 28 2.50% 15 2.84% 13 3.86% 22 8.27% 165 1.59% 0 0.00% 0 0.00%
4 50 2.70% 33 2.95% 12 2.27% 9 2.67% 16 6.02% 292 2.81% 0 0.00% 0 0.00%
5 111 6.00% 67 5.99% 24 4.55% 11 3.26% 13 4.89% 770 7.42% 0 0.00% 0 0.00%
6 42 2.27% 29 2.59% 14 2.65% 10 2.97% 17 6.39% 102 0.98% 0 0.00% 0 0.00%
7 94 5.08% 68 6.08% 24 4.55% 16 4.75% 25 9.40% 582 5.61% 0 0.00% 0 0.00%
8 100 5.40% 71 6.35% 23 4.36% 9 2.67% 17 6.39% 760 7.32% 0 0.00% 0 0.00%
9 30 1.62% 22 1.97% 11 2.08% 7 2.08% 16 6.02% 229 2.20% 0 0.00% 0 0.00%
10 64 3.46% 40 3.58% 19 3.60% 13 3.86% 10 3.76% 385 3.71% 0 0.00% 0 0.00%
11 64 3.46% 47 4.20% 15 2.84% 10 2.97% 20 7.52% 400 3.85% 0 0.00% 0 0.00%
12 35 1.89% 25 2.24% 12 2.27% 9 2.67% 14 5.26% 116 1.12% 0 0.00% 0 0.00%
13 25 1.35% 10 0.89% 10 1.89% 10 2.97% 9 3.38% 94 0.90% 0 0.00% 0 0.00%
14 23 1.24% 16 1.43% 7 1.33% 6 1.78% 10 3.76% 97 0.94% 0 0.00% 0 0.00%
15 43 2.32% 18 1.61% 17 3.22% 12 3.56% 15 5.64% 140 1.35% 0 0.00% 0 0.00%
16 108 5.83% 74 6.62% 27 5.11% 16 4.75% 19 7.14% 1266 12.19% 0 0.00% 0 0.00%
17 96 5.19% 63 5.64% 26 4.92% 15 4.45% 17 6.39% 509 4.90% 0 0.00% 0 0.00%
18 23 1.24% 10 0.89% 11 2.08% 10 2.97% 7 2.63% 34 0.33% 0 0.00% 0 0.00%
19 13 0.70% 8 0.72% 6 1.14% 4 1.19% 6 2.26% 58 0.56% 0 0.00% 0 0.00%
20 13 0.70% 7 0.63% 4 0.76% 3 0.89% 2 0.75% 8 0.08% 0 0.00% 0 0.00%
21 32 1.73% 15 1.34% 19 3.60% 15 4.45% 7 2.63% 44 0.42% 0 0.00% 0 0.00%
22 105 5.67% 50 4.47% 29 5.49% 13 3.86% 7 2.63% 431 4.16% 0 0.00% 0 0.00%
23 21 1.13% 7 0.63% 9 1.70% 9 2.67% 6 2.26% 55 0.53% 0 0.00% 0 0.00%
24 18 0.97% 9 0.81% 10 1.89% 9 2.67% 6 2.26% 19 0.19% 0 0.00% 0 0.00%
25 24 1.30% 15 1.34% 10 1.89% 8 2.37% 7 2.63% 67 0.64% 0 0.00% 0 0.00%
26 69 3.73% 35 3.13% 18 3.41% 9 2.67% 7 2.63% 404 3.89% 0 0.00% 0 0.00%
27 37 2.00% 20 1.79% 16 3.03% 13 3.86% 9 3.38% 28 0.27% 0 0.00% 0 0.00%
28 95 5.13% 55 4.92% 27 5.11% 19 5.64% 11 4.14% 594 5.72% 0 0.00% 0 0.00%
29 180 9.72% 90 8.05% 38 7.20% 14 4.15% 13 4.89% 1111 10.70% 0 0.00% 0 0.00%
30 23 1.24% 14 1.25% 8 1.52% 8 2.37% 9 3.38% 60 0.58% 0 0.00% 0 0.00%
31 19 1.03% 9 0.81% 10 1.89% 8 2.37% 9 3.38% 19 0.18% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 104 5.62% 1 53 4.74% 0 21 3.98% 18 562 5.41% 0 0 0.00% 0 0 0.00%
1 0 24 1.30% 0 12 1.07% 0 11 2.08% 1 41 0.40% 0 0 0.00% 0 0 0.00%
2 1 37 2.00% 0 17 1.52% 0 16 3.03% 2 55 0.53% 0 0 0.00% 0 0 0.00%
3 2 88 4.75% 1 53 4.74% 1 36 6.82% 6 174 1.67% 0 0 0.00% 0 0 0.00%
4 1 51 2.76% 0 26 2.33% 0 25 4.73% 5 148 1.43% 0 0 0.00% 0 0 0.00%
5 2 65 3.51% 1 50 4.47% 0 18 3.41% 19 585 5.64% 0 0 0.00% 0 0 0.00%
6 1 36 1.94% 0 18 1.61% 0 15 2.84% 1 44 0.42% 0 0 0.00% 0 0 0.00%
7 0 22 1.19% 0 11 0.98% 0 11 2.08% 2 61 0.59% 0 0 0.00% 0 0 0.00%
8 1 35 1.89% 0 20 1.79% 0 14 2.65% 4 124 1.20% 0 0 0.00% 0 0 0.00%
9 1 58 3.13% 1 38 3.40% 0 20 3.79% 12 377 3.64% 0 0 0.00% 0 0 0.00%
10 1 45 2.43% 0 28 2.50% 0 17 3.22% 6 171 1.64% 0 0 0.00% 0 0 0.00%
11 2 67 3.62% 1 44 3.94% 0 15 2.84% 13 396 3.82% 0 0 0.00% 0 0 0.00%
12 6 205 11.08% 4 137 12.25% 1 37 7.01% 48 1490 14.35% 0 0 0.00% 0 0 0.00%
13 3 97 5.24% 1 54 4.83% 0 29 5.49% 22 685 6.60% 0 0 0.00% 0 0 0.00%
14 3 102 5.51% 2 66 5.90% 0 26 4.92% 21 662 6.38% 0 0 0.00% 0 0 0.00%
15 2 88 4.75% 1 61 5.46% 0 27 5.11% 16 486 4.68% 0 0 0.00% 0 0 0.00%
16 2 76 4.11% 1 44 3.94% 0 21 3.98% 15 463 4.46% 0 0 0.00% 0 0 0.00%
17 4 148 8.00% 2 72 6.44% 1 38 7.20% 30 926 8.92% 0 0 0.00% 0 0 0.00%
18 2 63 3.40% 1 46 4.11% 0 17 3.22% 14 426 4.11% 0 0 0.00% 0 0 0.00%
19 3 110 5.94% 2 73 6.53% 0 28 5.30% 25 760 7.32% 0 0 0.00% 0 0 0.00%
20 2 81 4.38% 1 52 4.65% 0 17 3.22% 17 517 4.98% 0 0 0.00% 0 0 0.00%
21 4 124 6.70% 2 65 5.81% 0 29 5.49% 20 632 6.09% 0 0 0.00% 0 0 0.00%
22 1 40 2.16% 0 22 1.97% 0 14 2.65% 4 110 1.06% 0 0 0.00% 0 0 0.00%
23 2 85 4.59% 1 56 5.01% 0 26 4.92% 16 484 4.66% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 224 12.10% 61 0.59% 0 0.00% 0 0.00% /
2 73 3.94% 376 3.62% 0 0.00% 0 0.00% /main/main.html
3 40 2.16% 26 0.25% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
4 39 2.11% 18 0.17% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
5 39 2.11% 10 0.09% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
6 39 2.11% 18 0.18% 0 0.00% 0 0.00% /main/login/css/Login.css
7 28 1.51% 61 0.59% 0 0.00% 0 0.00% /main/mainf600.html
8 27 1.46% 76 0.73% 0 0.00% 0 0.00% /main/main6fd8.html
9 25 1.35% 13 0.13% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
10 25 1.35% 148 1.43% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
11 25 1.35% 778 7.50% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
12 25 1.35% 30 0.29% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
13 24 1.30% 133 1.28% 0 0.00% 0 0.00% /main/editor/EditorScript.js
14 24 1.30% 3 0.03% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
15 24 1.30% 22 0.21% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
16 24 1.30% 10 0.10% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
17 24 1.30% 3 0.03% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
18 23 1.24% 21 0.20% 0 0.00% 0 0.00% /main/a.html
19 23 1.24% 21 0.20% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
20 21 1.13% 26 0.25% 0 0.00% 0 0.00% /main/main1a8f.html
21 9 0.49% 12 0.12% 0 0.00% 0 0.00% /main/mainb425.html
22 8 0.43% 11 0.11% 0 0.00% 0 0.00% /main/maind90e.html
23 3 0.16% 8 0.08% 0 0.00% 0 0.00% /main/main9ac6.html
24 1 0.05% 4 0.04% 0 0.00% 0 0.00% /main/main8e1c.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 1.35% 778 7.50% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 73 3.94% 376 3.62% 0 0.00% 0 0.00% /main/main.html
3 25 1.35% 148 1.43% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
4 24 1.30% 133 1.28% 0 0.00% 0 0.00% /main/editor/EditorScript.js
5 27 1.46% 76 0.73% 0 0.00% 0 0.00% /main/main6fd8.html
6 224 12.10% 61 0.59% 0 0.00% 0 0.00% /
7 28 1.51% 61 0.59% 0 0.00% 0 0.00% /main/mainf600.html
8 25 1.35% 30 0.29% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
9 21 1.13% 26 0.25% 0 0.00% 0 0.00% /main/main1a8f.html
10 40 2.16% 26 0.25% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 224 12.10% 217 73.06% /
2 27 1.46% 23 7.74% /main/main6fd8.html
3 28 1.51% 19 6.40% /main/mainf600.html
4 21 1.13% 13 4.38% /main/main1a8f.html
5 73 3.94% 10 3.37% /main/main.html
6 9 0.49% 7 2.36% /main/mainb425.html
7 8 0.43% 6 2.02% /main/maind90e.html
8 23 1.24% 1 0.34% /main/css-dock-menu/style.html
9 3 0.16% 1 0.34% /main/main9ac6.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 224 12.10% 80 57.55% /
2 73 3.94% 21 15.11% /main/main.html
3 28 1.51% 13 9.35% /main/mainf600.html
4 27 1.46% 12 8.63% /main/main6fd8.html
5 21 1.13% 5 3.60% /main/main1a8f.html
6 8 0.43% 4 2.88% /main/maind90e.html
7 9 0.49% 3 2.16% /main/mainb425.html
8 3 0.16% 1 0.72% /main/main9ac6.html

Top 30 of 266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 122 6.59% 60 5.37% 120 1.16% 0 0.00% 0 0.00% 45 13.35% crawl-66-249-72-112.googlebot.com
2 80 4.32% 36 3.22% 395 3.81% 0 0.00% 0 0.00% 1 0.30% 2.193.75.241
3 76 4.11% 45 4.03% 81 0.78% 0 0.00% 0 0.00% 22 6.53% crawl-66-249-78-217.googlebot.com
4 74 4.00% 37 3.31% 53 0.51% 0 0.00% 0 0.00% 35 10.39% msnbot-157-56-93-93.search.msn.com
5 69 3.73% 29 2.59% 384 3.70% 0 0.00% 0 0.00% 1 0.30% host207-16-dynamic.1-79-r.retail.telecomitalia.it
6 56 3.03% 42 3.76% 468 4.51% 0 0.00% 0 0.00% 2 0.59% google-proxy-66-249-81-217.google.com
7 54 2.92% 24 2.15% 411 3.96% 0 0.00% 0 0.00% 1 0.30% host107-175-static.34-79-b.business.telecomitalia.it
8 51 2.76% 28 2.50% 382 3.68% 0 0.00% 0 0.00% 1 0.30% host98-103-static.35-88-b.business.telecomitalia.it
9 50 2.70% 27 2.42% 436 4.20% 0 0.00% 0 0.00% 1 0.30% 78-5-138-92-static.albacom.net
10 48 2.59% 31 2.77% 57 0.55% 0 0.00% 0 0.00% 16 4.75% crawl-66-249-72-216.googlebot.com
11 47 2.54% 27 2.42% 343 3.31% 0 0.00% 0 0.00% 1 0.30% host171-113-static.30-87-b.business.telecomitalia.it
12 47 2.54% 27 2.42% 343 3.31% 0 0.00% 0 0.00% 1 0.30% net-93-70-70-189.cust.dsl.vodafone.it
13 43 2.32% 23 2.06% 803 7.74% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-165-216.yandex.com
14 43 2.32% 21 1.88% 31 0.30% 0 0.00% 0 0.00% 20 5.93% msnbot-157-56-92-153.search.msn.com
15 41 2.22% 28 2.50% 279 2.69% 0 0.00% 0 0.00% 1 0.30% 91.252.136.190
16 41 2.22% 17 1.52% 31 0.30% 0 0.00% 0 0.00% 20 5.93% crawl-66-249-73-234.googlebot.com
17 37 2.00% 16 1.43% 27 0.26% 0 0.00% 0 0.00% 17 5.04% msnbot-157-56-92-147.search.msn.com
18 36 1.94% 23 2.06% 214 2.06% 0 0.00% 0 0.00% 1 0.30% host254-169-dynamic.232-95-r.retail.telecomitalia.it
19 35 1.89% 22 1.97% 282 2.72% 0 0.00% 0 0.00% 1 0.30% 93-41-191-17.ip82.fastwebnet.it
20 34 1.84% 25 2.24% 219 2.11% 0 0.00% 0 0.00% 1 0.30% host2-182-static.25-87-b.business.telecomitalia.it
21 32 1.73% 25 2.24% 218 2.10% 0 0.00% 0 0.00% 1 0.30% 176.243.88.187
22 32 1.73% 25 2.24% 218 2.10% 0 0.00% 0 0.00% 1 0.30% msnbot-199-30-25-84.search.msn.com
23 30 1.62% 22 1.97% 280 2.69% 0 0.00% 0 0.00% 1 0.30% 2.198.178.119
24 30 1.62% 22 1.97% 280 2.69% 0 0.00% 0 0.00% 1 0.30% host133-102-dynamic.59-82-r.retail.telecomitalia.it
25 30 1.62% 22 1.97% 280 2.69% 0 0.00% 0 0.00% 1 0.30% net-2-33-10-70.cust.dsl.teletu.it
26 29 1.57% 22 1.97% 238 2.29% 0 0.00% 0 0.00% 1 0.30% 78-134-64-121.v4.ngi.it
27 29 1.57% 21 1.88% 240 2.31% 0 0.00% 0 0.00% 1 0.30% mixer-nat-retl0.unich.it
28 28 1.51% 12 1.07% 45 0.43% 0 0.00% 0 0.00% 10 2.97% crawl-66-249-75-112.googlebot.com
29 23 1.24% 11 0.98% 17 0.17% 0 0.00% 0 0.00% 11 3.26% spider-95-108-241-252.yandex.com
30 20 1.08% 17 1.52% 189 1.82% 0 0.00% 0 0.00% 1 0.30% msnbot-199-30-25-79.search.msn.com

Top 10 of 266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43 2.32% 23 2.06% 803 7.74% 0 0.00% 0 0.00% 0 0.00% img-spider-37-140-165-216.yandex.com
2 56 3.03% 42 3.76% 468 4.51% 0 0.00% 0 0.00% 2 0.59% google-proxy-66-249-81-217.google.com
3 50 2.70% 27 2.42% 436 4.20% 0 0.00% 0 0.00% 1 0.30% 78-5-138-92-static.albacom.net
4 54 2.92% 24 2.15% 411 3.96% 0 0.00% 0 0.00% 1 0.30% host107-175-static.34-79-b.business.telecomitalia.it
5 80 4.32% 36 3.22% 395 3.81% 0 0.00% 0 0.00% 1 0.30% 2.193.75.241
6 69 3.73% 29 2.59% 384 3.70% 0 0.00% 0 0.00% 1 0.30% host207-16-dynamic.1-79-r.retail.telecomitalia.it
7 51 2.76% 28 2.50% 382 3.68% 0 0.00% 0 0.00% 1 0.30% host98-103-static.35-88-b.business.telecomitalia.it
8 47 2.54% 27 2.42% 343 3.31% 0 0.00% 0 0.00% 1 0.30% host171-113-static.30-87-b.business.telecomitalia.it
9 47 2.54% 27 2.42% 343 3.31% 0 0.00% 0 0.00% 1 0.30% net-93-70-70-189.cust.dsl.vodafone.it
10 35 1.89% 22 1.97% 282 2.72% 0 0.00% 0 0.00% 1 0.30% 93-41-191-17.ip82.fastwebnet.it

Top 19 of 29 Total Referrers
# Hits Referrer
1 914 49.38% - (Direct Request)
2 50 2.70% http://pzsrl.it/main/main.html
3 49 2.65% http://www.google.it/search
4 26 1.40% https://www.google.it/
5 17 0.92% http://www.google.it/blank.html
6 11 0.59% http://www.google.com/search
7 9 0.49% http://www.google.it/url
8 6 0.32% http://whois.domaintools.com/pzsrl.it
9 4 0.22% http://www.google.it/imgres
10 2 0.11% http://www.google.ro/search
11 1 0.05% http://54.214.50.34:8080/similar-image-selector-server/select/ForeignCompanyLogo/
12 1 0.05% http://it.bing.com/search
13 1 0.05% http://pzsrl.it/
14 1 0.05% http://www.google.com/m
15 1 0.05% http://www.google.it/
16 1 0.05% http://www.google.lt/blank.html
17 1 0.05% http://www.google.nl/search
18 1 0.05% http://www.netcraft.com/survey/
19 1 0.05% https://www.google.com/

Top 15 of 112 Total User Agents
# Hits User Agent
1 278 15.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 244 13.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 98 5.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
4 81 4.38% Mozilla/5.0 (Linux; U; Android 4.1.2; it-it; GT-N8000 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
5 69 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
6 67 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
7 56 3.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
8 55 2.97% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
9 54 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS99921; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
10 53 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 51 2.76% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 50 2.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 47 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:16.0) Gecko/20100101 Firefox/16.0
14 47 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
15 44 2.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for August 2013

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 896 48.41% 483 43.20% 2830 27.26% 0 0.00% 0 0.00% US Commercial
2 629 33.98% 429 38.37% 5361 51.64% 0 0.00% 0 0.00% Italy
3 221 11.94% 148 13.24% 1517 14.61% 0 0.00% 0 0.00% Unresolved/Unknown
4 60 3.24% 34 3.04% 527 5.07% 0 0.00% 0 0.00% Network
5 18 0.97% 8 0.72% 88 0.85% 0 0.00% 0 0.00% United States
6 11 0.59% 7 0.63% 4 0.04% 0 0.00% 0 0.00% France
7 9 0.49% 6 0.54% 17 0.16% 0 0.00% 0 0.00% Seychelles
8 2 0.11% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Canada
9 2 0.11% 2 0.18% 17 0.16% 0 0.00% 0 0.00% Romania
10 1 0.05% 1 0.09% 9 0.08% 0 0.00% 0 0.00% Albania
11 1 0.05% 1 0.09% 9 0.08% 0 0.00% 0 0.00% Switzerland
12 1 0.05% 1 0.09% 2 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01