Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 96 | 85 | 24 | 17 | 382 | 28990 | 465 | 665 | 2307 | 2612 |
Jan 2021 | 128 | 80 | 47 | 20 | 556 | 33883 | 648 | 1462 | 2494 | 3977 |
Totals | 62873 | 1113 | 2127 | 4801 | 6589 | |||||
Generated by Webalizer Version 2.23 |