Usage statistics for pzsrl.it

Summary Period: February 2019
Generated 01-Mar-2019 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1854
Total Files 1660
Total Pages 607
Total Visits 459
Total kB Files 24020
Total Unique Sites 485
Total Unique URLs 66
Total Unique Referrers 35
Total Unique User Agents 100
. Avg Max
Hits per Hour 2 60
Hits per Day 66 130
Files per Day 59 107
Pages per Day 21 78
Sites per Day 17 55
Visits per Day 16 54
kB Files per Day 858 2428
Hits by Response Code
Code 200 - OK 89.54% 1660
Code 206 - Partial Content 0.70% 13
Code 304 - Not Modified 2.86% 53
Code 404 - Not Found 6.90% 128

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F
1 57 3.07% 55 3.31% 10 1.65% 10 2.18% 17 3.51% 687 2.86%
2 15 0.81% 11 0.66% 10 1.65% 9 1.96% 10 2.06% 37 0.15%
3 38 2.05% 36 2.17% 24 3.95% 13 2.83% 22 4.54% 345 1.43%
4 29 1.56% 22 1.33% 16 2.64% 13 2.83% 13 2.68% 101 0.42%
5 88 4.75% 82 4.94% 23 3.79% 13 2.83% 17 3.51% 2303 9.59%
6 130 7.01% 97 5.84% 78 12.85% 54 11.76% 55 11.34% 754 3.14%
7 85 4.58% 81 4.88% 34 5.60% 30 6.54% 36 7.42% 602 2.51%
8 58 3.13% 53 3.19% 17 2.80% 14 3.05% 16 3.30% 1210 5.04%
9 14 0.76% 9 0.54% 10 1.65% 8 1.74% 8 1.65% 16 0.06%
10 48 2.59% 44 2.65% 33 5.44% 32 6.97% 40 8.25% 352 1.46%
11 73 3.94% 70 4.22% 14 2.31% 13 2.83% 30 6.19% 1578 6.57%
12 81 4.37% 79 4.76% 19 3.13% 11 2.40% 25 5.15% 1471 6.12%
13 107 5.77% 93 5.60% 29 4.78% 22 4.79% 43 8.87% 1254 5.22%
14 48 2.59% 46 2.77% 10 1.65% 8 1.74% 14 2.89% 1272 5.29%
15 66 3.56% 65 3.92% 9 1.48% 9 1.96% 16 3.30% 722 3.01%
16 89 4.80% 79 4.76% 30 4.94% 27 5.88% 37 7.63% 774 3.22%
17 60 3.24% 53 3.19% 27 4.45% 19 4.14% 30 6.19% 576 2.40%
18 37 2.00% 35 2.11% 7 1.15% 7 1.53% 7 1.44% 525 2.18%
19 60 3.24% 58 3.49% 16 2.64% 16 3.49% 18 3.71% 639 2.66%
20 94 5.07% 89 5.36% 19 3.13% 13 2.83% 15 3.09% 2428 10.11%
21 73 3.94% 53 3.19% 38 6.26% 14 3.05% 28 5.77% 609 2.53%
22 99 5.34% 97 5.84% 27 4.45% 24 5.23% 26 5.36% 1673 6.97%
23 118 6.36% 107 6.45% 27 4.45% 15 3.27% 35 7.22% 1418 5.90%
24 13 0.70% 10 0.60% 9 1.48% 9 1.96% 10 2.06% 30 0.13%
25 86 4.64% 83 5.00% 21 3.46% 19 4.14% 31 6.39% 867 3.61%
26 115 6.20% 86 5.18% 22 3.62% 12 2.61% 23 4.74% 1315 5.48%
27 54 2.91% 51 3.07% 17 2.80% 14 3.05% 18 3.71% 401 1.67%
28 19 1.02% 16 0.96% 11 1.81% 11 2.40% 13 2.68% 64 0.27%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.91% 1 50 3.01% 0 14 2.31% 15 412 1.71%
1 1 36 1.94% 1 29 1.75% 0 22 3.62% 8 215 0.89%
2 2 80 4.31% 2 79 4.76% 1 47 7.74% 32 882 3.67%
3 2 65 3.51% 2 63 3.80% 1 28 4.61% 23 640 2.66%
4 1 55 2.97% 1 40 2.41% 0 25 4.12% 8 226 0.94%
5 1 53 2.86% 1 47 2.83% 0 26 4.28% 19 523 2.18%
6 0 12 0.65% 0 10 0.60% 0 9 1.48% 1 31 0.13%
7 1 53 2.86% 1 41 2.47% 1 33 5.44% 7 194 0.81%
8 3 100 5.39% 2 78 4.70% 0 16 2.64% 28 788 3.28%
9 5 143 7.71% 4 138 8.31% 0 26 4.28% 86 2413 10.05%
10 4 118 6.36% 4 112 6.75% 1 31 5.11% 46 1291 5.37%
11 4 113 6.09% 3 101 6.08% 0 18 2.97% 43 1196 4.98%
12 7 201 10.84% 6 180 10.84% 1 49 8.07% 134 3765 15.67%
13 3 110 5.93% 3 108 6.51% 0 19 3.13% 97 2729 11.36%
14 4 133 7.17% 4 121 7.29% 1 31 5.11% 75 2105 8.76%
15 0 12 0.65% 0 6 0.36% 0 8 1.32% 1 28 0.12%
16 2 80 4.31% 2 80 4.82% 0 14 2.31% 65 1832 7.63%
17 3 90 4.85% 3 88 5.30% 0 15 2.47% 88 2453 10.21%
18 2 78 4.21% 2 64 3.86% 1 30 4.94% 24 676 2.82%
19 2 71 3.83% 1 46 2.77% 2 56 9.23% 9 263 1.09%
20 2 68 3.67% 2 63 3.80% 0 19 3.13% 29 808 3.36%
21 1 39 2.10% 1 32 1.93% 1 32 5.27% 3 73 0.30%
22 1 35 1.89% 1 31 1.87% 0 24 3.95% 3 72 0.30%
23 1 55 2.97% 1 53 3.19% 0 15 2.47% 15 407 1.69%

Top 15 of 66 Total URLs
# Hits kB F URL
1 351 18.93% 1077 4.48% /
2 174 9.39% 48 0.20% /robots.txt
3 56 3.02% 1096 4.56% /style.css
4 56 3.02% 207 0.86% /style.responsive.css
5 53 2.86% 414 1.72% /script.responsive.js
6 52 2.80% 2208 9.19% /jquery.js
7 52 2.80% 934 3.89% /script.js
8 35 1.89% 70 0.29% /antincendio-2.html
9 34 1.83% 145 0.61% /contatti.html
10 33 1.78% 109 0.45% /home.html
11 28 1.51% 209 0.87% /favicon.ico
12 25 1.35% 66 0.28% /controsoffitti.html
13 21 1.13% 66 0.27% /utensileria.html
14 15 0.81% 46 0.19% /vernici.html
15 1 0.05% 2 0.01% /images/

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 52 2.80% 2208 9.19% /jquery.js
2 56 3.02% 1096 4.56% /style.css
3 351 18.93% 1077 4.48% /
4 52 2.80% 934 3.89% /script.js
5 53 2.86% 414 1.72% /script.responsive.js
6 28 1.51% 209 0.87% /favicon.ico
7 56 3.02% 207 0.86% /style.responsive.css
8 34 1.83% 145 0.61% /contatti.html
9 33 1.78% 109 0.45% /home.html
10 35 1.89% 70 0.29% /antincendio-2.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 351 18.93% 324 77.51% /
2 35 1.89% 24 5.74% /antincendio-2.html
3 34 1.83% 21 5.02% /contatti.html
4 33 1.78% 17 4.07% /home.html
5 25 1.35% 15 3.59% /controsoffitti.html
6 21 1.13% 10 2.39% /utensileria.html
7 15 0.81% 6 1.44% /vernici.html
8 1 0.05% 1 0.24% /images/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 351 18.93% 307 73.80% /
2 35 1.89% 26 6.25% /antincendio-2.html
3 34 1.83% 26 6.25% /contatti.html
4 33 1.78% 20 4.81% /home.html
5 25 1.35% 16 3.85% /controsoffitti.html
6 21 1.13% 13 3.12% /utensileria.html
7 15 0.81% 7 1.68% /vernici.html
8 1 0.05% 1 0.24% /images/

Top 30 of 485 Total Sites
# Hits Files kB F Visits Hostname
1 51 2.75% 50 3.01% 128 0.53% 13 2.83% 141.8.142.168
2 43 2.32% 43 2.59% 1259 5.24% 1 0.22% 81.174.56.155
3 38 2.05% 38 2.29% 1184 4.93% 1 0.22% 2.34.148.249
4 37 2.00% 37 2.23% 1217 5.07% 1 0.22% 31.223.167.165
5 36 1.94% 36 2.17% 1177 4.90% 1 0.22% 31.177.43.22
6 33 1.78% 33 1.99% 1174 4.89% 1 0.22% 146.241.15.113
7 30 1.62% 30 1.81% 379 1.58% 1 0.22% 212.14.140.2
8 30 1.62% 30 1.81% 628 2.62% 0 0.00% 66.249.81.170
9 30 1.62% 30 1.81% 379 1.58% 1 0.22% 89.167.129.51
10 29 1.56% 29 1.75% 379 1.58% 1 0.22% 185.107.204.13
11 29 1.56% 29 1.75% 1144 4.76% 1 0.22% 5.90.69.215
12 29 1.56% 29 1.75% 379 1.58% 1 0.22% 93.34.82.142
13 28 1.51% 28 1.69% 352 1.47% 1 0.22% 188.216.192.15
14 28 1.51% 28 1.69% 484 2.02% 0 0.00% 40.77.190.22
15 26 1.40% 26 1.57% 350 1.46% 1 0.22% 82.52.25.135
16 26 1.40% 26 1.57% 350 1.46% 1 0.22% 95.244.186.101
17 25 1.35% 25 1.51% 342 1.42% 1 0.22% 107.178.236.0
18 25 1.35% 25 1.51% 342 1.42% 1 0.22% 35.203.252.114
19 24 1.29% 24 1.45% 338 1.41% 0 0.00% 40.77.188.135
20 24 1.29% 14 0.84% 57 0.24% 15 3.27% 66.249.76.72
21 24 1.29% 24 1.45% 830 3.46% 1 0.22% 66.249.81.168
22 21 1.13% 2 0.12% 56 0.23% 1 0.22% 46.118.126.87
23 19 1.02% 19 1.14% 950 3.96% 1 0.22% 151.38.26.125
24 19 1.02% 19 1.14% 950 3.96% 1 0.22% 158.148.92.14
25 19 1.02% 19 1.14% 359 1.49% 2 0.44% 66.249.81.166
26 18 0.97% 14 0.84% 20 0.08% 11 2.40% 66.249.76.74
27 16 0.86% 16 0.96% 265 1.10% 1 0.22% 151.14.188.5
28 16 0.86% 7 0.42% 23 0.10% 12 2.61% 66.249.76.70
29 15 0.81% 15 0.90% 255 1.06% 1 0.22% 37.119.126.43
30 15 0.81% 15 0.90% 255 1.06% 1 0.22% 80.19.90.210

Top 10 of 485 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 2.32% 43 2.59% 1259 5.24% 1 0.22% 81.174.56.155
2 37 2.00% 37 2.23% 1217 5.07% 1 0.22% 31.223.167.165
3 38 2.05% 38 2.29% 1184 4.93% 1 0.22% 2.34.148.249
4 36 1.94% 36 2.17% 1177 4.90% 1 0.22% 31.177.43.22
5 33 1.78% 33 1.99% 1174 4.89% 1 0.22% 146.241.15.113
6 29 1.56% 29 1.75% 1144 4.76% 1 0.22% 5.90.69.215
7 19 1.02% 19 1.14% 950 3.96% 1 0.22% 151.38.26.125
8 19 1.02% 19 1.14% 950 3.96% 1 0.22% 158.148.92.14
9 24 1.29% 24 1.45% 830 3.46% 1 0.22% 66.249.81.168
10 30 1.62% 30 1.81% 628 2.62% 0 0.00% 66.249.81.170

Top 18 of 35 Total Referrers
# Hits Referrer
1 837 45.15% - (Direct Request)
2 15 0.81% https://www.google.com/
3 14 0.76% http://hundejo.com/
4 11 0.59% burger-tycoon.com
5 10 0.54% http://pizza-imperia.com/
6 10 0.54% http://pizza-tycoon.com/
7 9 0.49% http://burger-imperia.com/
8 7 0.38% burger-imperia.com
9 7 0.38% http://burger-tycoon.com/
10 6 0.32% pizza-tycoon.com
11 5 0.27% http://www.google.com/
12 5 0.27% https://www.google.it/
13 5 0.27% hundejo.com
14 5 0.27% pizza-imperia.com
15 4 0.22% http://www.google.com.hk
16 3 0.16% https://www.facebook.com/
17 2 0.11% https://king.host/
18 1 0.05% http://www.marinetraffic.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 217 11.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 106 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
3 86 4.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 82 4.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 81 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 72 3.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 62 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 61 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
9 61 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 54 2.91% Mozilla/5.0 (compatible; special_archiver/3.1.1 +http://www.archive.org/details/archive.org_bot)
11 50 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/72.0.3617.0 Safari/537.36
12 48 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 37 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.96 Safari/537.36
14 34 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
15 32 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1854 100.00% 1673 100.78% 24020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23