Usage statistics for pzsrl.it

Summary Period: April 2019
Generated 01-May-2019 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2121
Total Files 1960
Total Pages 610
Total Visits 414
Total kB Files 27206
Total Unique Sites 473
Total Unique URLs 48
Total Unique Referrers 25
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 70
Hits per Day 70 169
Files per Day 65 148
Pages per Day 20 50
Sites per Day 15 46
Visits per Day 13 28
kB Files per Day 907 2682
Hits by Response Code
Code 200 - OK 92.41% 1960
Code 206 - Partial Content 0.66% 14
Code 304 - Not Modified 0.38% 8
Code 404 - Not Found 6.55% 139

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F
1 52 2.45% 44 2.24% 20 3.28% 11 2.66% 16 3.38% 430 1.58%
2 113 5.33% 97 4.95% 47 7.70% 15 3.62% 16 3.38% 941 3.46%
3 115 5.42% 95 4.85% 37 6.07% 21 5.07% 36 7.61% 2055 7.55%
4 62 2.92% 51 2.60% 27 4.43% 14 3.38% 17 3.59% 475 1.75%
5 169 7.97% 148 7.55% 22 3.61% 18 4.35% 25 5.29% 2682 9.86%
6 69 3.25% 49 2.50% 19 3.11% 17 4.11% 18 3.81% 531 1.95%
7 49 2.31% 47 2.40% 14 2.30% 11 2.66% 14 2.96% 463 1.70%
8 136 6.41% 134 6.84% 20 3.28% 18 4.35% 41 8.67% 1750 6.43%
9 118 5.56% 99 5.05% 50 8.20% 28 6.76% 46 9.73% 1916 7.04%
10 111 5.23% 109 5.56% 26 4.26% 19 4.59% 31 6.55% 1040 3.82%
11 37 1.74% 36 1.84% 17 2.79% 12 2.90% 17 3.59% 339 1.25%
12 101 4.76% 97 4.95% 22 3.61% 13 3.14% 25 5.29% 2110 7.75%
13 56 2.64% 55 2.81% 12 1.97% 11 2.66% 15 3.17% 519 1.91%
14 60 2.83% 60 3.06% 16 2.62% 11 2.66% 13 2.75% 502 1.84%
15 59 2.78% 58 2.96% 20 3.28% 20 4.83% 24 5.07% 367 1.35%
16 25 1.18% 22 1.12% 13 2.13% 11 2.66% 18 3.81% 316 1.16%
17 49 2.31% 47 2.40% 17 2.79% 16 3.86% 28 5.92% 590 2.17%
18 12 0.57% 12 0.61% 5 0.82% 3 0.72% 9 1.90% 288 1.06%
19 87 4.10% 87 4.44% 24 3.93% 13 3.14% 34 7.19% 1018 3.74%
20 19 0.90% 19 0.97% 13 2.13% 13 3.14% 14 2.96% 46 0.17%
21 16 0.75% 14 0.71% 12 1.97% 12 2.90% 11 2.33% 35 0.13%
22 107 5.04% 103 5.26% 21 3.44% 16 3.86% 22 4.65% 1170 4.30%
23 63 2.97% 53 2.70% 17 2.79% 10 2.42% 28 5.92% 1517 5.58%
24 83 3.91% 77 3.93% 22 3.61% 14 3.38% 12 2.54% 794 2.92%
25 83 3.91% 83 4.23% 17 2.79% 15 3.62% 21 4.44% 1795 6.60%
26 49 2.31% 47 2.40% 7 1.15% 6 1.45% 7 1.48% 501 1.84%
27 19 0.90% 18 0.92% 8 1.31% 8 1.93% 12 2.54% 34 0.13%
28 17 0.80% 16 0.82% 4 0.66% 4 0.97% 13 2.75% 261 0.96%
29 62 2.92% 61 3.11% 33 5.41% 12 2.90% 13 2.75% 633 2.33%
30 123 5.80% 122 6.22% 28 4.59% 22 5.31% 22 4.65% 2085 7.67%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.12% 1 44 2.24% 0 10 1.64% 14 423 1.55%
1 0 16 0.75% 0 14 0.71% 0 11 1.80% 3 77 0.28%
2 3 90 4.24% 2 70 3.57% 0 25 4.10% 21 634 2.33%
3 3 101 4.76% 2 85 4.34% 2 60 9.84% 60 1807 6.64%
4 1 43 2.03% 1 42 2.14% 0 23 3.77% 5 151 0.55%
5 1 49 2.31% 1 49 2.50% 0 16 2.62% 19 572 2.10%
6 1 44 2.07% 1 42 2.14% 0 11 1.80% 21 620 2.28%
7 1 32 1.51% 1 32 1.63% 0 19 3.11% 10 285 1.05%
8 0 24 1.13% 0 22 1.12% 0 15 2.46% 2 54 0.20%
9 3 113 5.33% 3 112 5.71% 0 28 4.59% 39 1171 4.31%
10 4 137 6.46% 4 136 6.94% 0 26 4.26% 79 2364 8.69%
11 2 86 4.05% 2 86 4.39% 0 11 1.80% 42 1249 4.59%
12 6 182 8.58% 5 178 9.08% 1 33 5.41% 89 2684 9.86%
13 5 152 7.17% 4 142 7.24% 1 33 5.41% 80 2391 8.79%
14 4 135 6.36% 4 124 6.33% 1 40 6.56% 97 2907 10.68%
15 8 240 11.32% 7 238 12.14% 1 41 6.72% 118 3551 13.05%
16 2 73 3.44% 2 67 3.42% 1 31 5.08% 32 960 3.53%
17 2 88 4.15% 2 75 3.83% 1 34 5.57% 23 690 2.54%
18 3 119 5.61% 3 97 4.95% 0 17 2.79% 46 1386 5.10%
19 3 116 5.47% 3 91 4.64% 1 45 7.38% 39 1179 4.33%
20 2 87 4.10% 2 73 3.72% 0 23 3.77% 26 769 2.83%
21 1 53 2.50% 1 49 2.50% 0 19 3.11% 14 416 1.53%
22 0 21 0.99% 0 20 1.02% 0 12 1.97% 1 40 0.15%
23 2 75 3.54% 2 72 3.67% 0 27 4.43% 27 825 3.03%

Top 16 of 48 Total URLs
# Hits kB F URL
1 352 16.60% 1181 4.34% /
2 178 8.39% 50 0.18% /robots.txt
3 76 3.58% 3276 12.04% /jquery.js
4 76 3.58% 1397 5.13% /script.js
5 76 3.58% 288 1.06% /style.responsive.css
6 72 3.39% 1476 5.43% /style.css
7 69 3.25% 579 2.13% /script.responsive.js
8 44 2.07% 407 1.49% /contatti.html
9 43 2.03% 322 1.18% /favicon.ico
10 32 1.51% 102 0.37% /home.html
11 27 1.27% 87 0.32% /controsoffitti.html
12 24 1.13% 89 0.33% /antincendio-2.html
13 21 0.99% 69 0.25% /utensileria.html
14 19 0.90% 50 0.18% /vernici.html
15 4 0.19% 5 0.02% /style.ie7.css
16 1 0.05% 4 0.01% /phpmyadmin//

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 76 3.58% 3276 12.04% /jquery.js
2 72 3.39% 1476 5.43% /style.css
3 76 3.58% 1397 5.13% /script.js
4 352 16.60% 1181 4.34% /
5 69 3.25% 579 2.13% /script.responsive.js
6 44 2.07% 407 1.49% /contatti.html
7 43 2.03% 322 1.18% /favicon.ico
8 76 3.58% 288 1.06% /style.responsive.css
9 32 1.51% 102 0.37% /home.html
10 24 1.13% 89 0.33% /antincendio-2.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 352 16.60% 328 84.32% /
2 32 1.51% 16 4.11% /home.html
3 44 2.07% 14 3.60% /contatti.html
4 24 1.13% 11 2.83% /antincendio-2.html
5 27 1.27% 8 2.06% /controsoffitti.html
6 19 0.90% 6 1.54% /vernici.html
7 21 0.99% 5 1.29% /utensileria.html
8 1 0.05% 1 0.26% /phpmyadmin//

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 352 16.60% 295 78.04% /
2 44 2.07% 24 6.35% /contatti.html
3 32 1.51% 18 4.76% /home.html
4 27 1.27% 13 3.44% /controsoffitti.html
5 24 1.13% 11 2.91% /antincendio-2.html
6 19 0.90% 9 2.38% /vernici.html
7 21 0.99% 7 1.85% /utensileria.html
8 1 0.05% 1 0.26% /phpmyadmin//

Top 30 of 473 Total Sites
# Hits Files kB F Visits Hostname
1 58 2.73% 58 2.96% 1489 5.47% 1 0.24% 88.147.109.102
2 54 2.55% 52 2.65% 106 0.39% 11 2.66% 141.8.142.168
3 39 1.84% 39 1.99% 445 1.63% 1 0.24% 93.34.114.40
4 37 1.74% 37 1.89% 1225 4.50% 1 0.24% 2.44.120.119
5 35 1.65% 35 1.79% 389 1.43% 2 0.48% 212.99.44.68
6 35 1.65% 35 1.79% 1209 4.44% 2 0.48% 46.44.207.142
7 33 1.56% 33 1.68% 1180 4.34% 1 0.24% 87.1.60.180
8 33 1.56% 33 1.68% 1174 4.32% 1 0.24% 93.149.218.60
9 33 1.56% 33 1.68% 385 1.41% 1 0.24% 93.39.223.218
10 32 1.51% 32 1.63% 382 1.40% 1 0.24% 5.94.225.90
11 31 1.46% 31 1.58% 380 1.40% 1 0.24% 185.104.21.130
12 31 1.46% 9 0.46% 104 0.38% 2 0.48% 192.99.35.149
13 31 1.46% 31 1.58% 380 1.40% 1 0.24% 95.229.238.110
14 30 1.41% 30 1.53% 355 1.31% 1 0.24% 176.200.234.237
15 30 1.41% 30 1.53% 379 1.39% 1 0.24% 46.44.199.138
16 30 1.41% 30 1.53% 379 1.39% 1 0.24% 80.93.79.166
17 30 1.41% 30 1.53% 379 1.39% 1 0.24% 95.255.51.214
18 29 1.37% 29 1.48% 379 1.39% 1 0.24% 213.1.249.253
19 29 1.37% 29 1.48% 362 1.33% 1 0.24% 93.41.254.225
20 29 1.37% 29 1.48% 379 1.39% 1 0.24% 95.244.148.39
21 28 1.32% 28 1.43% 259 0.95% 4 0.97% 23.100.232.233
22 28 1.32% 28 1.43% 354 1.30% 1 0.24% 5.170.72.145
23 28 1.32% 28 1.43% 363 1.34% 1 0.24% 94.32.241.139
24 27 1.27% 27 1.38% 377 1.39% 1 0.24% 37.183.33.193
25 26 1.23% 26 1.33% 350 1.28% 1 0.24% 212.171.19.101
26 26 1.23% 26 1.33% 350 1.28% 1 0.24% 5.90.54.45
27 26 1.23% 26 1.33% 350 1.28% 1 0.24% 5.90.75.201
28 26 1.23% 26 1.33% 350 1.28% 1 0.24% 89.97.176.118
29 25 1.18% 25 1.28% 342 1.26% 1 0.24% 107.178.238.53
30 25 1.18% 25 1.28% 342 1.26% 1 0.24% 37.176.77.104

Top 10 of 473 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 2.73% 58 2.96% 1489 5.47% 1 0.24% 88.147.109.102
2 37 1.74% 37 1.89% 1225 4.50% 1 0.24% 2.44.120.119
3 35 1.65% 35 1.79% 1209 4.44% 2 0.48% 46.44.207.142
4 33 1.56% 33 1.68% 1180 4.34% 1 0.24% 87.1.60.180
5 33 1.56% 33 1.68% 1174 4.32% 1 0.24% 93.149.218.60
6 23 1.08% 23 1.17% 980 3.60% 1 0.24% 93.34.115.188
7 19 0.90% 19 0.97% 950 3.49% 1 0.24% 5.77.73.65
8 39 1.84% 39 1.99% 445 1.63% 1 0.24% 93.34.114.40
9 35 1.65% 35 1.79% 389 1.43% 2 0.48% 212.99.44.68
10 33 1.56% 33 1.68% 385 1.41% 1 0.24% 93.39.223.218

Top 9 of 25 Total Referrers
# Hits Referrer
1 975 45.97% - (Direct Request)
2 29 1.37% http://www.google.com.hk
3 14 0.66% https://www.google.com/
4 9 0.42% https://www.google.it/
5 2 0.09% http://www.google.it/url
6 2 0.09% https://king.host/
7 1 0.05% http://burger-imperia.com/
8 1 0.05% http://www.google.com/
9 1 0.05% https://www.bing.com/

Top 15 of 99 Total User Agents
# Hits User Agent
1 249 11.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 126 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
3 109 5.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 101 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 81 3.82% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
6 77 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 71 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 68 3.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 65 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
10 62 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 58 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 44 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 42 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 39 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 37 1.74% Mozilla/5.0 (Linux; Android 9; Nokia 8 Sirocco) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2121 100.00% 1974 100.71% 27206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23