Usage Statistics for www.pzsrl.it

Summary Period: March 2014
Generated 01-Apr-2014 04:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 3886
Total Files 2660
Total Pages 1051
Total Visits 359
Total kB Files 29069
Total kB In 7
Total kB Out 21
Total Unique Sites 1051
Total Unique URLs 44
Total Unique Referrers 31
Total Unique User Agents 370
. Avg Max
Hits per Hour 5 107
Hits per Day 125 436
Files per Day 85 291
Pages per Day 33 140
Visits per Day 11 24
kB Files per Day 938 3828
kB In per Day 0 2
kB Out per Day 1 5
Hits by Response Code
Undefined response code 18
Code 200 - OK 2660
Code 206 - Partial Content 2
Code 304 - Not Modified 165
Code 404 - Not Found 1041

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 1.57% 52 1.95% 23 2.19% 8 2.23% 35 3.33% 315 1.08% 0 0.00% 0 0.00%
2 55 1.42% 42 1.58% 14 1.33% 13 3.62% 38 3.62% 306 1.05% 0 0.00% 0 0.00%
3 436 11.22% 291 10.94% 140 13.32% 24 6.69% 49 4.66% 3828 13.17% 2 22.22% 5 22.22%
4 214 5.51% 138 5.19% 43 4.09% 16 4.46% 43 4.09% 1283 4.41% 0 0.00% 0 0.00%
5 203 5.22% 126 4.74% 72 6.85% 14 3.90% 37 3.52% 1639 5.64% 1 11.11% 2 11.11%
6 164 4.22% 97 3.65% 35 3.33% 14 3.90% 31 2.95% 990 3.41% 0 0.00% 0 0.00%
7 50 1.29% 42 1.58% 22 2.09% 10 2.79% 28 2.66% 423 1.45% 0 0.00% 0 0.00%
8 127 3.27% 90 3.38% 46 4.38% 17 4.74% 37 3.52% 1067 3.67% 0 5.56% 1 5.56%
9 101 2.60% 79 2.97% 17 1.62% 11 3.06% 41 3.90% 722 2.48% 0 0.00% 0 0.00%
10 129 3.32% 85 3.20% 45 4.28% 17 4.74% 35 3.33% 899 3.09% 0 5.56% 1 5.56%
11 48 1.24% 39 1.47% 10 0.95% 7 1.95% 32 3.04% 296 1.02% 0 0.00% 0 0.00%
12 57 1.47% 43 1.62% 23 2.19% 13 3.62% 32 3.04% 286 0.98% 0 0.00% 0 0.00%
13 83 2.14% 64 2.41% 20 1.90% 12 3.34% 28 2.66% 489 1.68% 0 0.00% 0 0.00%
14 79 2.03% 63 2.37% 27 2.57% 9 2.51% 35 3.33% 814 2.80% 0 5.56% 1 5.56%
15 80 2.06% 62 2.33% 38 3.62% 9 2.51% 29 2.76% 795 2.73% 0 5.56% 1 5.56%
16 52 1.34% 47 1.77% 8 0.76% 7 1.95% 44 4.19% 467 1.61% 0 0.00% 0 0.00%
17 142 3.65% 111 4.17% 21 2.00% 9 2.51% 39 3.71% 966 3.32% 0 0.00% 0 0.00%
18 210 5.40% 126 4.74% 51 4.85% 15 4.18% 49 4.66% 1540 5.30% 0 5.56% 1 5.56%
19 68 1.75% 50 1.88% 25 2.38% 8 2.23% 30 2.85% 667 2.30% 0 5.56% 1 5.56%
20 126 3.24% 99 3.72% 26 2.47% 12 3.34% 45 4.28% 1074 3.69% 0 0.00% 0 0.00%
21 77 1.98% 63 2.37% 15 1.43% 9 2.51% 27 2.57% 471 1.62% 0 0.00% 0 0.00%
22 50 1.29% 42 1.58% 7 0.67% 6 1.67% 39 3.71% 369 1.27% 0 0.00% 0 0.00%
23 138 3.55% 102 3.83% 51 4.85% 10 2.79% 57 5.42% 1476 5.08% 1 11.11% 2 11.11%
24 301 7.75% 149 5.60% 85 8.09% 19 5.29% 49 4.66% 2001 6.88% 1 11.11% 2 11.11%
25 151 3.89% 112 4.21% 49 4.66% 11 3.06% 47 4.47% 1522 5.24% 1 11.11% 2 11.11%
26 72 1.85% 55 2.07% 19 1.81% 8 2.23% 28 2.66% 536 1.84% 0 0.00% 0 0.00%
27 181 4.66% 113 4.25% 34 3.24% 11 3.06% 31 2.95% 1233 4.24% 0 0.00% 0 0.00%
28 138 3.55% 86 3.23% 34 3.24% 15 4.18% 36 3.43% 793 2.73% 0 0.00% 0 0.00%
29 33 0.85% 26 0.98% 8 0.76% 7 1.95% 24 2.28% 261 0.90% 0 0.00% 0 0.00%
30 74 1.90% 60 2.26% 13 1.24% 9 2.51% 39 3.71% 402 1.38% 0 0.00% 0 0.00%
31 186 4.79% 106 3.98% 30 2.85% 9 2.51% 34 3.24% 1140 3.92% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 3.17% 2 92 3.46% 1 51 4.85% 45 1391 4.79% 0 1 11.11% 0 2 11.11%
1 1 39 1.00% 0 30 1.13% 0 20 1.90% 12 374 1.29% 0 0 0.00% 0 0 0.00%
2 4 154 3.96% 2 90 3.38% 1 59 5.61% 41 1285 4.42% 0 1 11.11% 0 2 11.11%
3 1 42 1.08% 1 35 1.32% 0 24 2.28% 4 112 0.39% 0 0 0.00% 0 0 0.00%
4 3 102 2.62% 2 69 2.59% 1 50 4.76% 34 1062 3.66% 0 1 11.11% 0 2 11.11%
5 1 57 1.47% 1 37 1.39% 1 31 2.95% 18 567 1.95% 0 0 5.56% 0 1 5.56%
6 1 56 1.44% 1 36 1.35% 0 14 1.33% 9 267 0.92% 0 0 0.00% 0 0 0.00%
7 4 124 3.19% 2 81 3.05% 1 56 5.33% 38 1187 4.08% 0 1 11.11% 0 2 11.11%
8 4 148 3.81% 3 107 4.02% 1 43 4.09% 37 1135 3.91% 0 0 5.56% 0 1 5.56%
9 7 231 5.94% 3 102 3.83% 1 55 5.23% 30 945 3.25% 0 0 0.00% 0 0 0.00%
10 5 168 4.32% 3 101 3.80% 0 26 2.47% 31 949 3.26% 0 0 0.00% 0 0 0.00%
11 3 120 3.09% 2 88 3.31% 1 35 3.33% 32 985 3.39% 0 0 5.56% 0 1 5.56%
12 9 308 7.93% 6 195 7.33% 1 55 5.23% 66 2057 7.08% 0 0 0.00% 0 0 0.00%
13 4 134 3.45% 3 102 3.83% 1 35 3.33% 40 1234 4.25% 0 0 5.56% 0 1 5.56%
14 7 237 6.10% 4 154 5.79% 1 60 5.71% 46 1431 4.92% 0 0 0.00% 0 0 0.00%
15 7 225 5.79% 5 176 6.62% 1 46 4.38% 51 1593 5.48% 0 0 0.00% 0 0 0.00%
16 5 174 4.48% 3 103 3.87% 1 36 3.43% 31 975 3.35% 0 0 0.00% 0 0 0.00%
17 8 252 6.48% 5 171 6.43% 1 55 5.23% 66 2057 7.08% 0 0 5.56% 0 1 5.56%
18 7 220 5.66% 5 169 6.35% 2 67 6.37% 69 2125 7.31% 0 1 11.11% 0 2 11.11%
19 4 143 3.68% 3 115 4.32% 1 36 3.43% 26 808 2.78% 0 0 0.00% 0 0 0.00%
20 5 169 4.35% 3 118 4.44% 1 50 4.76% 44 1377 4.74% 0 0 5.56% 0 1 5.56%
21 7 241 6.20% 6 193 7.26% 1 57 5.42% 62 1930 6.64% 0 0 5.56% 0 1 5.56%
22 9 298 7.67% 6 205 7.71% 1 54 5.14% 67 2088 7.18% 0 0 0.00% 0 0 0.00%
23 3 121 3.11% 2 91 3.42% 1 36 3.43% 37 1137 3.91% 0 0 5.56% 0 1 5.56%

Top 26 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 243 6.25% 75 0.26% 0 0.00% 0 0.00% /
2 104 2.68% 819 2.82% 0 0.00% 0 0.00% /main/main.html
3 77 1.98% 70 0.24% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
4 65 1.67% 100 0.34% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
5 63 1.62% 3385 11.64% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
6 63 1.62% 86 0.30% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
7 62 1.60% 41 0.14% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
8 62 1.60% 601 2.07% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
9 62 1.60% 581 2.00% 0 0.00% 0 0.00% /main/editor/EditorScript.js
10 62 1.60% 30 0.10% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
11 62 1.60% 7 0.02% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
12 61 1.57% 6 0.02% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
13 60 1.54% 501 1.72% 0 0.00% 0 0.00% /main/main6fd8.html
14 59 1.52% 14 0.05% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
15 58 1.49% 23 0.08% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
16 58 1.49% 35 0.12% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
17 58 1.49% 482 1.66% 0 0.00% 0 0.00% /main/mainf600.html
18 57 1.47% 24 0.08% 0 0.00% 0 0.00% /main/login/css/Login.css
19 47 1.21% 406 1.40% 0 0.00% 0 0.00% /main/main1a8f.html
20 45 1.16% 427 1.47% 0 0.00% 0 0.00% /main/mainb425.html
21 44 1.13% 415 1.43% 0 0.00% 0 0.00% /main/maind90e.html
22 43 1.11% 441 1.52% 0 0.00% 0 0.00% /main/main9ac6.html
23 41 1.06% 34 0.12% 0 0.00% 0 0.00% /main/a.html
24 20 0.51% 312 1.07% 0 0.00% 0 0.00% /main/main8e1c.html
25 18 0.46% 2217 7.63% 0 0.00% 0 0.00% /main/editor/js/prototype.js
26 18 0.46% 29 0.10% 0 0.00% 0 0.00% /main/video.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 1.62% 3385 11.64% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 18 0.46% 2217 7.63% 0 0.00% 0 0.00% /main/editor/js/prototype.js
3 104 2.68% 819 2.82% 0 0.00% 0 0.00% /main/main.html
4 62 1.60% 601 2.07% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
5 62 1.60% 581 2.00% 0 0.00% 0 0.00% /main/editor/EditorScript.js
6 60 1.54% 501 1.72% 0 0.00% 0 0.00% /main/main6fd8.html
7 58 1.49% 482 1.66% 0 0.00% 0 0.00% /main/mainf600.html
8 43 1.11% 441 1.52% 0 0.00% 0 0.00% /main/main9ac6.html
9 45 1.16% 427 1.47% 0 0.00% 0 0.00% /main/mainb425.html
10 44 1.13% 415 1.43% 0 0.00% 0 0.00% /main/maind90e.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 243 6.25% 231 68.55% /
2 60 1.54% 25 7.42% /main/main6fd8.html
3 58 1.49% 25 7.42% /main/mainf600.html
4 47 1.21% 14 4.15% /main/main1a8f.html
5 104 2.68% 13 3.86% /main/main.html
6 45 1.16% 13 3.86% /main/mainb425.html
7 44 1.13% 12 3.56% /main/maind90e.html
8 43 1.11% 3 0.89% /main/main9ac6.html
9 77 1.98% 1 0.30% /main/css-dock-menu/style.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 243 6.25% 36 50.70% /
2 104 2.68% 10 14.08% /main/main.html
3 60 1.54% 6 8.45% /main/main6fd8.html
4 41 1.06% 4 5.63% /main/a.html
5 47 1.21% 4 5.63% /main/main1a8f.html
6 58 1.49% 4 5.63% /main/mainf600.html
7 44 1.13% 3 4.23% /main/maind90e.html
8 45 1.16% 2 2.82% /main/mainb425.html
9 77 1.98% 1 1.41% /main/css-dock-menu/style.html
10 43 1.11% 1 1.41% /main/main9ac6.html

Top 30 of 1051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 106 2.73% 12 0.45% 181 0.62% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% adsl-ull-177-188.41-151.net24.it
2 99 2.55% 66 2.48% 1311 4.51% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 3 0.84% 185.15.244.65
3 99 2.55% 66 2.48% 1311 4.51% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 3 0.84% 195.76.14.252
4 96 2.47% 38 1.43% 522 1.80% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host210-95-static.17-80-b.business.telecomitalia.it
5 95 2.44% 55 2.07% 80 0.28% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 31 8.64% crawl-66-249-78-217.googlebot.com
6 78 2.01% 34 1.28% 342 1.18% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% ip-89-249-178-221.static.adsl.cheapnet.it
7 71 1.83% 34 1.28% 338 1.16% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host15-123-static.29-87-b.business.telecomitalia.it
8 66 1.70% 44 1.65% 874 3.01% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% 92.109.98.123
9 66 1.70% 44 1.65% 874 3.01% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% ded4u.com
10 65 1.67% 28 1.05% 315 1.09% 0 0.00% 0 0.00% 1 0.28% 2-225-72-242.ip174.fastwebnet.it
11 65 1.67% 25 0.94% 223 0.77% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% adsl-ull-141-133.41-151.net24.it
12 63 1.62% 28 1.05% 354 1.22% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host245-21-dynamic.8-79-r.retail.telecomitalia.it
13 52 1.34% 27 1.02% 311 1.07% 0 0.00% 0 0.00% 1 0.28% host91.pool-5.net-94-47.e4a.it
14 51 1.31% 29 1.09% 316 1.09% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 93-33-102-193.ip44.fastwebnet.it
15 50 1.29% 29 1.09% 284 0.98% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host228-171-static.207-37-b.business.telecomitalia.it
16 47 1.21% 24 0.90% 324 1.11% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 31.188.203.2
17 46 1.18% 25 0.94% 223 0.77% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% host34-85-dynamic.9-79-r.retail.telecomitalia.it
18 45 1.16% 27 1.02% 343 1.18% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 91.253.247.153
19 43 1.11% 27 1.02% 342 1.18% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% adsl-ull-231-2.46-151.net24.it
20 37 0.95% 22 0.83% 242 0.83% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 151.72.92.56
21 37 0.95% 21 0.79% 244 0.84% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host125-187-static.25-87-b.business.telecomitalia.it
22 37 0.95% 22 0.83% 283 0.97% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host46-196-static.25-87-b.business.telecomitalia.it
23 34 0.87% 25 0.94% 219 0.75% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 151.58.9.160
24 34 0.87% 25 0.94% 219 0.75% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 205.167.7.122
25 34 0.87% 25 0.94% 219 0.75% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host250-43-static.14-188-b.business.telecomitalia.it
26 34 0.87% 26 0.98% 222 0.77% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host66-48-dynamic.16-87-r.retail.telecomitalia.it
27 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 151.9.20.37
28 33 0.85% 26 0.98% 264 0.91% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 176.246.160.61
29 33 0.85% 25 0.94% 218 0.75% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 194.79.57.4
30 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 46.4.106.211.local

Top 10 of 1051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 2.55% 66 2.48% 1311 4.51% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 3 0.84% 185.15.244.65
2 99 2.55% 66 2.48% 1311 4.51% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 3 0.84% 195.76.14.252
3 66 1.70% 44 1.65% 874 3.01% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% 92.109.98.123
4 66 1.70% 44 1.65% 874 3.01% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 2 0.56% ded4u.com
5 96 2.47% 38 1.43% 522 1.80% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% host210-95-static.17-80-b.business.telecomitalia.it
6 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 151.9.20.37
7 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 46.4.106.211.local
8 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% 93-142-163-94.adsl.net.t-com.hr
9 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% bot.gathernet.gr
10 33 0.85% 22 0.83% 437 1.50% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 7074707504843519851904162496416341990999653926457457719021984444794162077629642840388662121673082325190749417229309810468209891173290380697156168353976585606397952 inf% 1 0.28% dhcp-077-251-236-038.chello.nl

Top 22 of 31 Total Referrers
# Hits Referrer
1 1995 51.34% - (Direct Request)
2 162 4.17% http://www.google.it/search
3 87 2.24% https://www.google.it/
4 30 0.77% http://www.google.com/search
5 18 0.46% +
6 12 0.31% http://www.google.it/url
7 11 0.28% http://www.google.it/blank.html
8 6 0.15% http://www.google.it/imgres
9 6 0.15% https://www.google.com/
10 4 0.10% http://whois.domaintools.com/pzsrl.it
11 3 0.08% http://www.google.com/blank.html
12 2 0.05% http://www.google.it/
13 1 0.03% file:///Applications/Install/220BFBF2-EE02-496C-A656-651A6C0C6518/Install/
14 1 0.03% http://www.annunciferrara.it/
15 1 0.03% http://www.annunciferrara.it/mercatino.asp
16 1 0.03% http://www.annunciferrara.it/rivista.asp
17 1 0.03% http://www.google.com/imgres
18 1 0.03% http://www.google.com/m
19 1 0.03% http://www.google.com/url
20 1 0.03% http://www.google.fr/search
21 1 0.03% http://www.google.it/images
22 1 0.03% http://www.google.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% p.z. s.r.l.
2 1 50.00% pannelli cell cemento

Top 15 of 370 Total User Agents
# Hits User Agent
1 263 6.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 256 6.59% Java/1.7.0_51
3 251 6.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 186 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 165 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 159 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; MDDRJS; rv:11.0) like Gecko
7 114 2.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 96 2.47% Java/1.6.0_15
9 96 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 86 2.21% Mozilla/5.0 (Linux; U; Android 4.2.2; it-it; GT-P5110 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
11 67 1.72% Mozilla/5.0 (Windows NT 6.0; rv:27.0) Gecko/20100101 Firefox/27.0
12 64 1.65% Java/1.4.1_04
13 64 1.65% Java/1.6.0_04
14 56 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
15 52 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Location for March 2014

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
