Usage statistics for pzsrl.it

Summary Period: October 2018
Generated 01-Nov-2018 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 1969
Total Files 1819
Total Pages 659
Total Visits 434
Total kB Files 24391
Total Unique Sites 506
Total Unique URLs 49
Total Unique Referrers 25
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 43
Hits per Day 63 170
Files per Day 58 163
Pages per Day 21 43
Sites per Day 16 37
Visits per Day 14 24
kB Files per Day 787 4277
Hits by Response Code
Code 200 - OK 92.38% 1819
Code 206 - Partial Content 0.86% 17
Code 304 - Not Modified 0.61% 12
Code 404 - Not Found 6.15% 121

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 39 1.98% 22 1.21% 27 4.10% 12 2.76% 14 2.77% 186 0.76%
2 82 4.16% 64 3.52% 33 5.01% 19 4.38% 35 6.92% 790 3.24%
3 14 0.71% 12 0.66% 8 1.21% 8 1.84% 9 1.78% 35 0.14%
4 126 6.40% 114 6.27% 32 4.86% 21 4.84% 23 4.55% 1206 4.95%
5 77 3.91% 67 3.68% 32 4.86% 11 2.53% 11 2.17% 621 2.55%
6 42 2.13% 41 2.25% 16 2.43% 14 3.23% 28 5.53% 188 0.77%
7 58 2.95% 57 3.13% 9 1.37% 9 2.07% 31 6.13% 790 3.24%
8 45 2.29% 44 2.42% 23 3.49% 19 4.38% 34 6.72% 583 2.39%
9 73 3.71% 64 3.52% 31 4.70% 18 4.15% 17 3.36% 566 2.32%
10 136 6.91% 136 7.48% 27 4.10% 19 4.38% 29 5.73% 2274 9.32%
11 42 2.13% 42 2.31% 32 4.86% 19 4.38% 14 2.77% 88 0.36%
12 76 3.86% 76 4.18% 15 2.28% 14 3.23% 29 5.73% 863 3.54%
13 9 0.46% 9 0.49% 6 0.91% 6 1.38% 9 1.78% 31 0.13%
14 38 1.93% 35 1.92% 24 3.64% 19 4.38% 20 3.95% 127 0.52%
15 87 4.42% 86 4.73% 27 4.10% 20 4.61% 28 5.53% 825 3.38%
16 49 2.49% 40 2.20% 17 2.58% 11 2.53% 36 7.11% 597 2.45%
17 98 4.98% 80 4.40% 43 6.53% 24 5.53% 37 7.31% 628 2.57%
18 55 2.79% 48 2.64% 18 2.73% 11 2.53% 22 4.35% 478 1.96%
19 86 4.37% 78 4.29% 18 2.73% 15 3.46% 21 4.15% 770 3.16%
20 13 0.66% 12 0.66% 9 1.37% 7 1.61% 9 1.78% 32 0.13%
21 24 1.22% 23 1.26% 14 2.12% 14 3.23% 16 3.16% 101 0.41%
22 39 1.98% 37 2.03% 10 1.52% 8 1.84% 17 3.36% 444 1.82%
23 68 3.45% 60 3.30% 30 4.55% 11 2.53% 10 1.98% 1438 5.90%
24 100 5.08% 96 5.28% 18 2.73% 16 3.69% 27 5.34% 1236 5.07%
25 31 1.57% 31 1.70% 22 3.34% 11 2.53% 14 2.77% 176 0.72%
26 97 4.93% 96 5.28% 12 1.82% 11 2.53% 28 5.53% 1965 8.06%
27 26 1.32% 24 1.32% 20 3.03% 12 2.76% 12 2.37% 69 0.28%
28 63 3.20% 61 3.35% 23 3.49% 16 3.69% 18 3.56% 1344 5.51%
29 50 2.54% 46 2.53% 15 2.28% 12 2.76% 15 2.96% 469 1.92%
30 170 8.63% 163 8.96% 38 5.77% 17 3.92% 27 5.34% 4277 17.54%
31 56 2.84% 55 3.02% 10 1.52% 10 2.30% 23 4.55% 1193 4.89%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 65 3.30% 2 63 3.46% 0 27 4.10% 17 512 2.10%
1 0 28 1.42% 0 26 1.43% 0 17 2.58% 5 152 0.62%
2 0 30 1.52% 0 14 0.77% 0 27 4.10% 3 85 0.35%
3 1 35 1.78% 0 29 1.59% 0 21 3.19% 2 55 0.23%
4 1 52 2.64% 1 48 2.64% 0 15 2.28% 22 678 2.78%
5 1 47 2.39% 1 39 2.14% 0 23 3.49% 7 226 0.92%
6 2 92 4.67% 2 88 4.84% 0 23 3.49% 61 1881 7.71%
7 1 37 1.88% 1 34 1.87% 1 31 4.70% 5 140 0.57%
8 2 84 4.27% 2 66 3.63% 1 52 7.89% 19 589 2.41%
9 4 151 7.67% 4 143 7.86% 0 27 4.10% 59 1818 7.45%
10 1 45 2.29% 1 34 1.87% 0 28 4.25% 6 196 0.80%
11 5 177 8.99% 5 174 9.57% 1 32 4.86% 108 3334 13.67%
12 3 117 5.94% 3 109 5.99% 1 48 7.28% 32 999 4.09%
13 1 60 3.05% 1 54 2.97% 0 24 3.64% 14 435 1.78%
14 1 58 2.95% 1 50 2.75% 0 26 3.95% 14 433 1.78%
15 1 52 2.64% 1 44 2.42% 0 24 3.64% 18 559 2.29%
16 5 162 8.23% 5 160 8.80% 0 25 3.79% 110 3422 14.03%
17 2 79 4.01% 2 74 4.07% 1 33 5.01% 24 739 3.03%
18 2 65 3.30% 2 62 3.41% 0 25 3.79% 12 358 1.47%
19 5 176 8.94% 5 175 9.62% 1 33 5.01% 84 2617 10.73%
20 3 95 4.82% 2 87 4.78% 0 28 4.25% 34 1045 4.28%
21 3 95 4.82% 2 91 5.00% 0 22 3.34% 58 1803 7.39%
22 3 97 4.93% 3 96 5.28% 0 23 3.49% 57 1763 7.23%
23 2 70 3.56% 1 59 3.24% 0 25 3.79% 18 554 2.27%

Top 15 of 49 Total URLs
# Hits kB F URL
1 348 17.67% 1291 5.29% /
2 189 9.60% 52 0.21% /robots.txt
3 58 2.95% 212 0.87% /style.responsive.css
4 57 2.89% 1105 4.53% /style.css
5 55 2.79% 459 1.88% /script.responsive.js
6 54 2.74% 1033 4.23% /script.js
7 53 2.69% 2240 9.18% /jquery.js
8 37 1.88% 126 0.52% /home.html
9 36 1.83% 232 0.95% /contatti.html
10 34 1.73% 110 0.45% /utensileria.html
11 33 1.68% 108 0.44% /antincendio-2.html
12 33 1.68% 98 0.40% /controsoffitti.html
13 30 1.52% 72 0.29% /vernici.html
14 25 1.27% 187 0.77% /favicon.ico
15 1 0.05% 4 0.02% /phpmyadmin/

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 53 2.69% 2240 9.18% /jquery.js
2 348 17.67% 1291 5.29% /
3 57 2.89% 1105 4.53% /style.css
4 54 2.74% 1033 4.23% /script.js
5 55 2.79% 459 1.88% /script.responsive.js
6 36 1.83% 232 0.95% /contatti.html
7 58 2.95% 212 0.87% /style.responsive.css
8 25 1.27% 187 0.77% /favicon.ico
9 37 1.88% 126 0.52% /home.html
10 34 1.73% 110 0.45% /utensileria.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 348 17.67% 296 74.94% /
2 37 1.88% 19 4.81% /home.html
3 33 1.68% 18 4.56% /antincendio-2.html
4 34 1.73% 18 4.56% /utensileria.html
5 33 1.68% 17 4.30% /controsoffitti.html
6 30 1.52% 15 3.80% /vernici.html
7 36 1.83% 12 3.04% /contatti.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 348 17.67% 274 69.37% /
2 36 1.83% 28 7.09% /contatti.html
3 34 1.73% 23 5.82% /utensileria.html
4 37 1.88% 20 5.06% /home.html
5 33 1.68% 18 4.56% /controsoffitti.html
6 33 1.68% 17 4.30% /antincendio-2.html
7 30 1.52% 14 3.54% /vernici.html
8 1 0.05% 1 0.25% /phpmyadmin/

Top 30 of 506 Total Sites
# Hits Files kB F Visits Hostname
1 67 3.40% 67 3.68% 97 0.40% 26 5.99% 141.8.142.168
2 43 2.18% 43 2.36% 1259 5.16% 2 0.46% 151.69.159.157
3 42 2.13% 42 2.31% 1257 5.15% 2 0.46% 151.22.146.69
4 41 2.08% 41 2.25% 1241 5.09% 1 0.23% 79.33.48.230
5 39 1.98% 39 2.14% 445 1.82% 2 0.46% 79.41.107.242
6 38 1.93% 38 2.09% 58 0.24% 19 4.38% 178.154.244.57
7 36 1.83% 36 1.98% 1186 4.86% 1 0.23% 93.34.116.230
8 35 1.78% 35 1.92% 1177 4.83% 1 0.23% 2.35.209.15
9 35 1.78% 35 1.92% 1184 4.85% 1 0.23% 93.145.113.122
10 31 1.57% 31 1.70% 391 1.60% 1 0.23% 122.49.28.48
11 31 1.57% 31 1.70% 387 1.59% 1 0.23% 87.27.109.177
12 30 1.52% 30 1.65% 379 1.56% 1 0.23% 2.44.35.189
13 30 1.52% 30 1.65% 379 1.56% 1 0.23% 213.26.56.78
14 30 1.52% 30 1.65% 1145 4.69% 1 0.23% 93.32.233.133
15 29 1.47% 29 1.59% 379 1.55% 1 0.23% 80.19.105.18
16 29 1.47% 29 1.59% 379 1.55% 1 0.23% 93.71.148.229
17 29 1.47% 29 1.59% 379 1.55% 1 0.23% 95.243.65.68
18 26 1.32% 26 1.43% 350 1.43% 1 0.23% 185.29.99.134
19 26 1.32% 26 1.43% 350 1.43% 1 0.23% 5.90.18.158
20 24 1.22% 24 1.32% 338 1.39% 0 0.00% 40.77.188.15
21 24 1.22% 24 1.32% 338 1.39% 0 0.00% 40.77.253.25
22 19 0.96% 19 1.04% 950 3.90% 1 0.23% 5.168.175.73
23 19 0.96% 18 0.99% 79 0.32% 13 3.00% 66.249.66.202
24 16 0.81% 14 0.77% 32 0.13% 11 2.53% 66.249.66.198
25 15 0.76% 15 0.82% 35 0.15% 1 0.23% 104.192.74.29
26 15 0.76% 15 0.82% 4 0.01% 0 0.00% 54.36.150.114
27 15 0.76% 15 0.82% 45 0.19% 7 1.61% 66.249.66.220
28 14 0.71% 14 0.77% 179 0.74% 1 0.23% 66.249.73.206
29 14 0.71% 14 0.77% 33 0.13% 3 0.69% 78.46.79.137
30 13 0.66% 13 0.71% 31 0.13% 13 3.00% 52.53.201.78

Top 10 of 506 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 2.18% 43 2.36% 1259 5.16% 2 0.46% 151.69.159.157
2 42 2.13% 42 2.31% 1257 5.15% 2 0.46% 151.22.146.69
3 41 2.08% 41 2.25% 1241 5.09% 1 0.23% 79.33.48.230
4 36 1.83% 36 1.98% 1186 4.86% 1 0.23% 93.34.116.230
5 35 1.78% 35 1.92% 1184 4.85% 1 0.23% 93.145.113.122
6 35 1.78% 35 1.92% 1177 4.83% 1 0.23% 2.35.209.15
7 30 1.52% 30 1.65% 1145 4.69% 1 0.23% 93.32.233.133
8 19 0.96% 19 1.04% 950 3.90% 1 0.23% 5.168.175.73
9 39 1.98% 39 2.14% 445 1.82% 2 0.46% 79.41.107.242
10 31 1.57% 31 1.70% 391 1.60% 1 0.23% 122.49.28.48

Top 10 of 25 Total Referrers
# Hits Referrer
1 1110 56.37% - (Direct Request)
2 14 0.71% https://www.google.it/
3 6 0.30% https://www.google.com/
4 3 0.15% https://google.com
5 2 0.10% http://www.google.com/
6 1 0.05% http://burger-imperia.com/
7 1 0.05% http://pizza-tycoon.com/
8 1 0.05% http://www.google.it/url
9 1 0.05% https://darkbyte.ru
10 1 0.05% https://www.facebook.com/

Top 15 of 137 Total User Agents
# Hits User Agent
1 333 16.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 110 5.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 106 5.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 77 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 69 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 67 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 59 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 59 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 43 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 42 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
11 41 2.08% Mozilla/5.0 (Linux; Android 5.1.1; Redmi 3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.64 Mobile Safari/537.36
12 40 2.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 39 1.98% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile S
14 38 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 36 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1969 100.00% 1836 100.93% 24391 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23