Usage statistics for pzsrl.it

Summary Period: January 2021
Generated 01-Feb-2021 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3977
Total Files 2494
Total Pages 1462
Total Visits 648
Total kB Files 33883
Total Unique Sites 556
Total Unique URLs 49
Total Unique Referrers 111
Total Unique User Agents 151
. Avg Max
Hits per Hour 5 182
Hits per Day 128 366
Files per Day 80 199
Pages per Day 47 228
Sites per Day 17 74
Visits per Day 20 47
kB Files per Day 1093 2957
Hits by Response Code
Code 200 - OK 62.71% 2494
Code 206 - Partial Content 0.03% 1
Code 304 - Not Modified 1.86% 74
Code 404 - Not Found 34.85% 1386
Code 405 - Method Not Allowed 0.55% 22

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
1 122 3.07% 113 4.53% 37 2.53% 26 4.01% 27 4.86% 993 2.93%
2 60 1.51% 52 2.09% 15 1.03% 15 2.31% 17 3.06% 485 1.43%
3 144 3.62% 94 3.77% 37 2.53% 23 3.55% 28 5.04% 1006 2.97%
4 58 1.46% 51 2.04% 18 1.23% 17 2.62% 25 4.50% 466 1.38%
5 144 3.62% 120 4.81% 40 2.74% 22 3.40% 33 5.94% 1325 3.91%
6 221 5.56% 119 4.77% 52 3.56% 24 3.70% 29 5.22% 1442 4.26%
7 84 2.11% 72 2.89% 29 1.98% 16 2.47% 17 3.06% 719 2.12%
8 51 1.28% 38 1.52% 25 1.71% 16 2.47% 17 3.06% 373 1.10%
9 116 2.92% 101 4.05% 43 2.94% 15 2.31% 19 3.42% 962 2.84%
10 89 2.24% 45 1.80% 31 2.12% 17 2.62% 20 3.60% 495 1.46%
11 172 4.32% 121 4.85% 78 5.34% 19 2.93% 21 3.78% 1789 5.28%
12 93 2.34% 77 3.09% 21 1.44% 18 2.78% 22 3.96% 815 2.41%
13 217 5.46% 104 4.17% 92 6.29% 40 6.17% 45 8.09% 1416 4.18%
14 301 7.57% 81 3.25% 99 6.77% 43 6.64% 74 13.31% 1240 3.66%
15 366 9.20% 73 2.93% 228 15.60% 47 7.25% 48 8.63% 1160 3.42%
16 131 3.29% 51 2.04% 91 6.22% 45 6.94% 46 8.27% 613 1.81%
17 81 2.04% 41 1.64% 28 1.92% 16 2.47% 20 3.60% 485 1.43%
18 170 4.27% 149 5.97% 34 2.33% 21 3.24% 24 4.32% 2477 7.31%
19 94 2.36% 82 3.29% 20 1.37% 14 2.16% 23 4.14% 1838 5.43%
20 147 3.70% 92 3.69% 36 2.46% 14 2.16% 21 3.78% 1776 5.24%
21 116 2.92% 99 3.97% 38 2.60% 27 4.17% 27 4.86% 1892 5.59%
22 277 6.97% 80 3.21% 173 11.83% 15 2.31% 24 4.32% 1324 3.91%
23 32 0.80% 26 1.04% 14 0.96% 11 1.70% 18 3.24% 307 0.91%
24 83 2.09% 71 2.85% 41 2.80% 19 2.93% 23 4.14% 1314 3.88%
25 73 1.84% 54 2.17% 28 1.92% 16 2.47% 21 3.78% 683 2.02%
26 74 1.86% 49 1.96% 18 1.23% 14 2.16% 16 2.88% 508 1.50%
27 207 5.20% 199 7.98% 29 1.98% 22 3.40% 31 5.58% 2957 8.73%
28 40 1.01% 35 1.40% 16 1.09% 13 2.01% 18 3.24% 268 0.79%
29 69 1.73% 66 2.65% 14 0.96% 12 1.85% 14 2.52% 734 2.17%
30 65 1.63% 60 2.41% 18 1.23% 14 2.16% 19 3.42% 1297 3.83%
31 80 2.01% 79 3.17% 19 1.30% 17 2.62% 21 3.78% 720 2.13%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 229 5.76% 4 142 5.69% 2 88 6.02% 50 1554 4.59%
1 3 104 2.62% 1 44 1.76% 1 35 2.39% 18 573 1.69%
2 2 73 1.84% 0 16 0.64% 1 33 2.26% 6 190 0.56%
3 3 105 2.64% 1 58 2.33% 0 27 1.85% 20 608 1.80%
4 3 100 2.51% 2 83 3.33% 1 40 2.74% 19 578 1.71%
5 8 254 6.39% 1 44 1.76% 6 191 13.06% 20 634 1.87%
6 2 89 2.24% 1 42 1.68% 1 58 3.97% 7 230 0.68%
7 7 242 6.08% 1 36 1.44% 5 168 11.49% 19 582 1.72%
8 2 84 2.11% 1 56 2.25% 1 39 2.67% 15 456 1.35%
9 5 180 4.53% 5 166 6.66% 1 38 2.60% 108 3345 9.87%
10 5 185 4.65% 5 155 6.21% 1 51 3.49% 105 3254 9.60%
11 2 83 2.09% 1 58 2.33% 0 18 1.23% 22 691 2.04%
12 5 181 4.55% 4 129 5.17% 1 36 2.46% 76 2368 6.99%
13 2 77 1.94% 1 58 2.33% 0 26 1.78% 17 514 1.52%
14 6 194 4.88% 5 173 6.94% 1 50 3.42% 61 1898 5.60%
15 7 247 6.21% 5 181 7.26% 2 74 5.06% 79 2463 7.27%
16 6 209 5.26% 5 165 6.62% 2 67 4.58% 83 2588 7.64%
17 3 105 2.64% 2 75 3.01% 1 45 3.08% 29 908 2.68%
18 6 212 5.33% 5 173 6.94% 1 57 3.90% 68 2117 6.25%
19 4 154 3.87% 2 89 3.57% 1 53 3.63% 31 955 2.82%
20 6 213 5.36% 6 194 7.78% 1 48 3.28% 76 2361 6.97%
21 6 205 5.15% 4 142 5.69% 1 58 3.97% 56 1742 5.14%
22 5 176 4.43% 3 117 4.69% 2 77 5.27% 63 1956 5.77%
23 8 276 6.94% 3 98 3.93% 2 85 5.81% 42 1316 3.88%

Top 15 of 49 Total URLs
# Hits kB F URL
1 408 10.26% 1291 3.81% /
2 191 4.80% 52 0.15% /robots.txt
3 96 2.41% 3281 9.68% /jquery.js
4 92 2.31% 1116 3.29% /script.js
5 92 2.31% 476 1.41% /script.responsive.js
6 90 2.26% 228 0.67% /style.responsive.css
7 89 2.24% 932 2.75% /style.css
8 74 1.86% 562 1.66% /contatti.html
9 42 1.06% 135 0.40% /controsoffitti.html
10 39 0.98% 101 0.30% /antincendio-2.html
11 39 0.98% 99 0.29% /vernici.html
12 38 0.96% 277 0.82% /favicon.ico
13 37 0.93% 111 0.33% /utensileria.html
14 36 0.91% 128 0.38% /home.html
15 7 0.18% 8 0.02% /style.ie7.css

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 96 2.41% 3281 9.68% /jquery.js
2 408 10.26% 1291 3.81% /
3 92 2.31% 1116 3.29% /script.js
4 89 2.24% 932 2.75% /style.css
5 74 1.86% 562 1.66% /contatti.html
6 92 2.31% 476 1.41% /script.responsive.js
7 38 0.96% 277 0.82% /favicon.ico
8 90 2.26% 228 0.67% /style.responsive.css
9 42 1.06% 135 0.40% /controsoffitti.html
10 36 0.91% 128 0.38% /home.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 408 10.26% 367 75.83% /
2 74 1.86% 25 5.17% /contatti.html
3 39 0.98% 23 4.75% /antincendio-2.html
4 42 1.06% 20 4.13% /controsoffitti.html
5 37 0.93% 18 3.72% /utensileria.html
6 39 0.98% 17 3.51% /vernici.html
7 36 0.91% 14 2.89% /home.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 408 10.26% 330 68.18% /
2 74 1.86% 49 10.12% /contatti.html
3 37 0.93% 25 5.17% /utensileria.html
4 42 1.06% 23 4.75% /controsoffitti.html
5 39 0.98% 22 4.55% /antincendio-2.html
6 39 0.98% 19 3.93% /vernici.html
7 36 0.91% 16 3.31% /home.html

Top 30 of 556 Total Sites
# Hits Files kB F Visits Hostname
1 182 4.58% 2 0.08% 386 1.14% 1 0.15% 60.166.183.118
2 179 4.50% 2 0.08% 380 1.12% 1 0.15% 36.57.71.44
3 115 2.89% 115 4.61% 1516 4.47% 6 0.93% 37.183.33.6
4 100 2.51% 0 0.00% 205 0.60% 7 1.08% 113.128.24.37
5 87 2.19% 84 3.37% 1120 3.31% 3 0.46% 220.181.77.162
6 66 1.66% 0 0.00% 135 0.40% 0 0.00% 194.116.228.66
7 57 1.43% 57 2.29% 749 2.21% 2 0.31% 42.236.10.84
8 57 1.43% 57 2.29% 729 2.15% 2 0.31% 77.89.0.69
9 49 1.23% 9 0.36% 160 0.47% 3 0.46% 128.199.169.226
10 49 1.23% 49 1.96% 444 1.31% 7 1.08% 23.100.232.233
11 48 1.21% 0 0.00% 98 0.29% 1 0.15% 113.120.60.219
12 48 1.21% 0 0.00% 98 0.29% 2 0.31% 113.128.10.41
13 48 1.21% 0 0.00% 98 0.29% 1 0.15% 36.57.70.206
14 45 1.13% 45 1.80% 1300 3.84% 1 0.15% 151.46.200.37
15 45 1.13% 45 1.80% 635 1.87% 2 0.31% 5.89.40.138
16 44 1.11% 44 1.76% 1368 4.04% 2 0.31% 151.42.190.103
17 42 1.06% 42 1.68% 556 1.64% 2 0.31% 5.89.159.234
18 41 1.03% 1 0.04% 9 0.03% 1 0.15% 8.210.30.251
19 39 0.98% 39 1.56% 1220 3.60% 1 0.15% 79.35.57.218
20 38 0.96% 0 0.00% 78 0.23% 1 0.15% 113.128.38.110
21 38 0.96% 0 0.00% 78 0.23% 1 0.15% 122.4.43.34
22 38 0.96% 0 0.00% 78 0.23% 1 0.15% 183.166.144.70
23 38 0.96% 0 0.00% 78 0.23% 1 0.15% 60.166.172.107
24 36 0.91% 36 1.44% 443 1.31% 2 0.31% 37.117.68.125
25 36 0.91% 36 1.44% 613 1.81% 2 0.31% 42.236.10.114
26 36 0.91% 36 1.44% 1179 3.48% 2 0.31% 79.61.12.194
27 34 0.85% 34 1.36% 1174 3.47% 1 0.15% 93.57.252.155
28 33 0.83% 33 1.32% 1174 3.46% 1 0.15% 151.42.189.138
29 33 0.83% 33 1.32% 1174 3.46% 1 0.15% 78.13.39.2
30 33 0.83% 33 1.32% 1174 3.47% 1 0.15% 80.116.124.135

Top 10 of 556 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 115 2.89% 115 4.61% 1516 4.47% 6 0.93% 37.183.33.6
2 44 1.11% 44 1.76% 1368 4.04% 2 0.31% 151.42.190.103
3 45 1.13% 45 1.80% 1300 3.84% 1 0.15% 151.46.200.37
4 39 0.98% 39 1.56% 1220 3.60% 1 0.15% 79.35.57.218
5 36 0.91% 36 1.44% 1179 3.48% 2 0.31% 79.61.12.194
6 34 0.85% 34 1.36% 1174 3.47% 1 0.15% 93.57.252.155
7 33 0.83% 33 1.32% 1174 3.47% 1 0.15% 80.116.124.135
8 33 0.83% 33 1.32% 1174 3.46% 1 0.15% 151.42.189.138
9 33 0.83% 33 1.32% 1174 3.46% 1 0.15% 78.13.39.2
10 87 2.19% 84 3.37% 1120 3.31% 3 0.46% 220.181.77.162

Top 9 of 111 Total Referrers
# Hits Referrer
1 1813 45.59% - (Direct Request)
2 21 0.53% https://www.google.com/
3 10 0.25% http://baidu.com/
4 8 0.20% https://www.google.com
5 7 0.18% https://www.google.it/
6 3 0.08% http://www.google.com/
7 2 0.05% http://diwhqa.yqpc.net/view/68996250/profile/
8 2 0.05% http://nlloi.wzhek.com/blog/68996250/view/
9 1 0.03% https://www.netcraft.com/survey/

Top 15 of 151 Total User Agents
# Hits User Agent
1 399 10.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 361 9.08% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
3 277 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 250 6.29% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 216 5.43% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 176 4.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 151 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
8 79 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 77 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 76 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 75 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 72 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 72 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 65 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 58 1.46% Googlebot-Image/1.0

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3977 100.00% 2495 100.04% 33883 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23