Usage statistics for pzsrl.it

Summary Period: June 2018
Generated 01-Jul-2018 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1975
Total Files 1916
Total Pages 533
Total Visits 380
Total kB Files 25958
Total Unique Sites 393
Total Unique URLs 46
Total Unique Referrers 30
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 44
Hits per Day 65 135
Files per Day 63 134
Pages per Day 17 39
Sites per Day 13 40
Visits per Day 12 31
kB Files per Day 865 2189
Hits by Response Code
Code 200 - OK 97.01% 1916
Code 206 - Partial Content 0.91% 18
Code 304 - Not Modified 0.15% 3
Code 404 - Not Found 1.92% 38

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F
1 73 3.70% 68 3.55% 15 2.81% 10 2.63% 18 4.58% 1672 6.44%
2 26 1.32% 23 1.20% 15 2.81% 10 2.63% 17 4.33% 87 0.34%
3 7 0.35% 6 0.31% 4 0.75% 4 1.05% 6 1.53% 18 0.07%
4 135 6.84% 134 6.99% 28 5.25% 15 3.95% 17 4.33% 2189 8.43%
5 67 3.39% 60 3.13% 15 2.81% 9 2.37% 22 5.60% 867 3.34%
6 73 3.70% 71 3.71% 20 3.75% 15 3.95% 20 5.09% 573 2.21%
7 93 4.71% 92 4.80% 21 3.94% 17 4.47% 40 10.18% 1851 7.13%
8 77 3.90% 72 3.76% 22 4.13% 17 4.47% 22 5.60% 1328 5.12%
9 25 1.27% 23 1.20% 6 1.13% 5 1.32% 24 6.11% 54 0.21%
10 92 4.66% 90 4.70% 22 4.13% 14 3.68% 33 8.40% 996 3.84%
11 34 1.72% 28 1.46% 20 3.75% 10 2.63% 17 4.33% 90 0.35%
12 30 1.52% 30 1.57% 16 3.00% 13 3.42% 16 4.07% 73 0.28%
13 74 3.75% 74 3.86% 13 2.44% 12 3.16% 26 6.62% 1708 6.58%
14 103 5.22% 102 5.32% 29 5.44% 12 3.16% 20 5.09% 1741 6.71%
15 37 1.87% 36 1.88% 7 1.31% 7 1.84% 13 3.31% 369 1.42%
16 17 0.86% 15 0.78% 9 1.69% 6 1.58% 8 2.04% 50 0.19%
17 59 2.99% 57 2.97% 13 2.44% 13 3.42% 24 6.11% 472 1.82%
18 65 3.29% 63 3.29% 22 4.13% 10 2.63% 15 3.82% 522 2.01%
19 23 1.16% 16 0.84% 18 3.38% 12 3.16% 14 3.56% 151 0.58%
20 96 4.86% 95 4.96% 20 3.75% 15 3.95% 20 5.09% 1726 6.65%
21 105 5.32% 103 5.38% 21 3.94% 14 3.68% 34 8.65% 1435 5.53%
22 37 1.87% 37 1.93% 11 2.06% 11 2.89% 22 5.60% 253 0.97%
23 79 4.00% 79 4.12% 14 2.63% 13 3.42% 18 4.58% 1640 6.32%
24 15 0.76% 12 0.63% 10 1.88% 9 2.37% 10 2.54% 37 0.14%
25 82 4.15% 82 4.28% 30 5.63% 8 2.11% 11 2.80% 956 3.68%
26 55 2.78% 54 2.82% 10 1.88% 7 1.84% 13 3.31% 524 2.02%
27 78 3.95% 78 4.07% 7 1.31% 7 1.84% 12 3.05% 863 3.33%
28 110 5.57% 110 5.74% 29 5.44% 29 7.63% 16 4.07% 1069 4.12%
29 120 6.08% 118 6.16% 39 7.32% 31 8.16% 16 4.07% 1836 7.07%
30 88 4.46% 88 4.59% 27 5.07% 25 6.58% 18 4.58% 809 3.12%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.01% 0 20 1.04% 0 6 1.13% 3 92 0.35%
1 0 16 0.81% 0 14 0.73% 0 13 2.44% 2 54 0.21%
2 4 131 6.63% 4 131 6.84% 0 28 5.25% 56 1682 6.48%
3 1 44 2.23% 1 42 2.19% 0 25 4.69% 6 194 0.75%
4 1 39 1.97% 1 38 1.98% 0 23 4.32% 5 155 0.60%
5 1 55 2.78% 1 47 2.45% 1 31 5.82% 8 227 0.87%
6 2 60 3.04% 1 54 2.82% 1 30 5.63% 12 353 1.36%
7 0 20 1.01% 0 20 1.04% 0 12 2.25% 2 59 0.23%
8 2 71 3.59% 2 69 3.60% 0 13 2.44% 48 1450 5.58%
9 6 182 9.22% 6 182 9.50% 0 23 4.32% 126 3767 14.51%
10 1 54 2.73% 1 52 2.71% 0 26 4.88% 9 285 1.10%
11 2 68 3.44% 2 64 3.34% 0 22 4.13% 15 443 1.71%
12 2 71 3.59% 2 71 3.71% 0 20 3.75% 19 566 2.18%
13 3 96 4.86% 3 96 5.01% 1 37 6.94% 56 1691 6.52%
14 2 79 4.00% 2 72 3.76% 0 20 3.75% 28 836 3.22%
15 4 129 6.53% 4 129 6.73% 0 19 3.56% 54 1620 6.24%
16 4 132 6.68% 4 132 6.89% 0 11 2.06% 57 1718 6.62%
17 7 237 12.00% 7 235 12.27% 1 41 7.69% 168 5037 19.40%
18 4 128 6.48% 4 122 6.37% 0 25 4.69% 42 1271 4.90%
19 3 107 5.42% 3 102 5.32% 1 30 5.63% 83 2484 9.57%
20 1 58 2.94% 1 57 2.97% 0 19 3.56% 25 752 2.90%
21 2 78 3.95% 2 73 3.81% 1 31 5.82% 19 571 2.20%
22 1 59 2.99% 1 53 2.77% 0 15 2.81% 16 476 1.84%
23 1 41 2.08% 1 41 2.14% 0 13 2.44% 6 175 0.67%

Top 14 of 46 Total URLs
# Hits kB F URL
1 324 16.41% 1276 4.92% /
2 191 9.67% 54 0.21% /robots.txt
3 84 4.25% 247 0.95% /style.responsive.css
4 82 4.15% 1043 4.02% /style.css
5 60 3.04% 2291 8.83% /jquery.js
6 60 3.04% 394 1.52% /script.responsive.js
7 58 2.94% 886 3.41% /script.js
8 42 2.13% 307 1.18% /favicon.ico
9 38 1.92% 135 0.52% /home.html
10 35 1.77% 190 0.73% /contatti.html
11 32 1.62% 105 0.40% /controsoffitti.html
12 27 1.37% 71 0.27% /vernici.html
13 23 1.16% 81 0.31% /utensileria.html
14 21 1.06% 79 0.30% /antincendio-2.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 60 3.04% 2291 8.83% /jquery.js
2 324 16.41% 1276 4.92% /
3 82 4.15% 1043 4.02% /style.css
4 58 2.94% 886 3.41% /script.js
5 60 3.04% 394 1.52% /script.responsive.js
6 42 2.13% 307 1.18% /favicon.ico
7 84 4.25% 247 0.95% /style.responsive.css
8 35 1.77% 190 0.73% /contatti.html
9 38 1.92% 135 0.52% /home.html
10 32 1.62% 105 0.40% /controsoffitti.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 324 16.41% 290 79.45% /
2 38 1.92% 23 6.30% /home.html
3 32 1.62% 16 4.38% /controsoffitti.html
4 35 1.77% 10 2.74% /contatti.html
5 27 1.37% 10 2.74% /vernici.html
6 21 1.06% 8 2.19% /antincendio-2.html
7 23 1.16% 8 2.19% /utensileria.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 324 16.41% 262 72.18% /
2 35 1.77% 26 7.16% /contatti.html
3 38 1.92% 25 6.89% /home.html
4 32 1.62% 17 4.68% /controsoffitti.html
5 27 1.37% 14 3.86% /vernici.html
6 23 1.16% 11 3.03% /utensileria.html
7 21 1.06% 8 2.20% /antincendio-2.html

Top 30 of 393 Total Sites
# Hits Files kB F Visits Hostname
1 66 3.34% 65 3.39% 173 0.67% 14 3.68% 141.8.142.168
2 43 2.18% 43 2.24% 1259 4.85% 1 0.26% 185.41.32.130
3 39 1.97% 39 2.04% 462 1.78% 1 0.26% 81.174.2.154
4 36 1.82% 36 1.88% 1211 4.67% 1 0.26% 195.62.190.36
5 36 1.82% 36 1.88% 192 0.74% 17 4.47% 66.249.64.70
6 35 1.77% 35 1.83% 1182 4.55% 1 0.26% 93.41.173.227
7 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 80.180.17.19
8 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 82.58.35.245
9 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 93.145.134.242
10 33 1.67% 33 1.72% 410 1.58% 1 0.26% 87.4.110.62
11 31 1.57% 31 1.62% 387 1.49% 1 0.26% 93.149.219.243
12 30 1.52% 30 1.57% 1145 4.41% 1 0.26% 151.18.35.167
13 30 1.52% 30 1.57% 379 1.46% 1 0.26% 2.37.138.10
14 30 1.52% 30 1.57% 1145 4.41% 1 0.26% 5.90.20.199
15 30 1.52% 30 1.57% 177 0.68% 14 3.68% 66.249.64.92
16 30 1.52% 30 1.57% 379 1.46% 1 0.26% 93.34.229.38
17 29 1.47% 29 1.51% 379 1.46% 1 0.26% 46.44.209.205
18 29 1.47% 29 1.51% 1139 4.39% 1 0.26% 5.90.42.122
19 29 1.47% 29 1.51% 379 1.46% 1 0.26% 82.54.229.188
20 28 1.42% 28 1.46% 352 1.36% 1 0.26% 151.82.89.166
21 27 1.37% 27 1.41% 193 0.75% 6 1.58% 85.25.210.41
22 26 1.32% 26 1.36% 350 1.35% 1 0.26% 151.38.13.233
23 26 1.32% 26 1.36% 350 1.35% 1 0.26% 5.90.182.148
24 26 1.32% 25 1.30% 146 0.56% 11 2.89% 66.249.64.74
25 26 1.32% 26 1.36% 350 1.35% 1 0.26% 94.162.108.68
26 25 1.27% 25 1.30% 342 1.32% 1 0.26% 5.90.49.238
27 24 1.22% 24 1.25% 338 1.30% 0 0.00% 40.77.188.100
28 24 1.22% 24 1.25% 338 1.30% 0 0.00% 40.77.188.124
29 24 1.22% 24 1.25% 338 1.30% 0 0.00% 40.77.189.244
30 24 1.22% 24 1.25% 338 1.30% 0 0.00% 40.77.190.216

Top 10 of 393 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 2.18% 43 2.24% 1259 4.85% 1 0.26% 185.41.32.130
2 36 1.82% 36 1.88% 1211 4.67% 1 0.26% 195.62.190.36
3 35 1.77% 35 1.83% 1182 4.55% 1 0.26% 93.41.173.227
4 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 80.180.17.19
5 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 82.58.35.245
6 34 1.72% 34 1.77% 1174 4.52% 1 0.26% 93.145.134.242
7 30 1.52% 30 1.57% 1145 4.41% 1 0.26% 151.18.35.167
8 30 1.52% 30 1.57% 1145 4.41% 1 0.26% 5.90.20.199
9 29 1.47% 29 1.51% 1139 4.39% 1 0.26% 5.90.42.122
10 39 1.97% 39 2.04% 462 1.78% 1 0.26% 81.174.2.154

Top 11 of 30 Total Referrers
# Hits Referrer
1 934 47.29% - (Direct Request)
2 12 0.61% https://www.google.it/
3 3 0.15% https://www.google.com/
4 2 0.10% http://l.facebook.com/l.php
5 2 0.10% http://www.google.it/url
6 1 0.05% android-app://com.google.android.googlequicksearchbox
7 1 0.05% http://burger-imperia.com/
8 1 0.05% http://pizza-tycoon.com/
9 1 0.05% http://www.google.com/
10 1 0.05% https://www.bing.com/
11 1 0.05% https://www.cjb.net/

Top 15 of 104 Total User Agents
# Hits User Agent
1 254 12.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 184 9.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 94 4.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 85 4.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 83 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 82 4.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 71 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 57 2.89% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 54 2.73% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 52 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 51 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 36 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 35 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
14 34 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 34 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1975 100.00% 1934 100.94% 25958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23