Usage Statistics for www.pzsrl.it

Summary Period: February 2015
Generated 01-Mar-2015 04:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 4446
Total Files 3339
Total Pages 1428
Total Visits 769
Total kB Files 27285
Total kB In 0
Total kB Out 0
Total Unique Sites 441
Total Unique URLs 42
Total Unique Referrers 28
Total Unique User Agents 204
. Avg Max
Hits per Hour 6 112
Hits per Day 158 306
Files per Day 119 224
Pages per Day 51 84
Visits per Day 27 45
kB Files per Day 974 2042
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3339
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 67
Code 403 - Forbidden 2
Code 404 - Not Found 1032

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 1.87% 58 1.74% 39 2.73% 23 2.99% 22 4.99% 451 1.65% 0 0.00% 0 0.00%
2 85 1.91% 60 1.80% 43 3.01% 33 4.29% 23 5.22% 586 2.15% 0 0.00% 0 0.00%
3 306 6.88% 192 5.75% 84 5.88% 36 4.68% 32 7.26% 2042 7.48% 0 0.00% 0 0.00%
4 103 2.32% 84 2.52% 31 2.17% 14 1.82% 17 3.85% 818 3.00% 0 0.00% 0 0.00%
5 181 4.07% 138 4.13% 60 4.20% 33 4.29% 28 6.35% 1146 4.20% 0 0.00% 0 0.00%
6 293 6.59% 206 6.17% 77 5.39% 37 4.81% 27 6.12% 1915 7.02% 0 0.00% 0 0.00%
7 37 0.83% 28 0.84% 27 1.89% 19 2.47% 17 3.85% 139 0.51% 0 0.00% 0 0.00%
8 175 3.94% 126 3.77% 61 4.27% 39 5.07% 42 9.52% 1058 3.88% 0 0.00% 0 0.00%
9 99 2.23% 76 2.28% 32 2.24% 22 2.86% 27 6.12% 815 2.99% 0 0.00% 0 0.00%
10 109 2.45% 85 2.55% 52 3.64% 36 4.68% 23 5.22% 512 1.88% 0 0.00% 0 0.00%
11 44 0.99% 33 0.99% 29 2.03% 20 2.60% 17 3.85% 326 1.19% 0 0.00% 0 0.00%
12 200 4.50% 149 4.46% 65 4.55% 45 5.85% 36 8.16% 939 3.44% 0 0.00% 0 0.00%
13 113 2.54% 94 2.82% 55 3.85% 28 3.64% 22 4.99% 573 2.10% 0 0.00% 0 0.00%
14 158 3.55% 125 3.74% 45 3.15% 25 3.25% 24 5.44% 876 3.21% 0 0.00% 0 0.00%
15 129 2.90% 103 3.08% 48 3.36% 29 3.77% 29 6.58% 664 2.44% 0 0.00% 0 0.00%
16 305 6.86% 224 6.71% 78 5.46% 34 4.42% 34 7.71% 1869 6.85% 0 0.00% 0 0.00%
17 211 4.75% 150 4.49% 68 4.76% 30 3.90% 26 5.90% 1172 4.30% 0 0.00% 0 0.00%
18 157 3.53% 124 3.71% 48 3.36% 27 3.51% 19 4.31% 869 3.18% 0 0.00% 0 0.00%
19 114 2.56% 94 2.82% 44 3.08% 24 3.12% 25 5.67% 776 2.84% 0 0.00% 0 0.00%
20 142 3.19% 113 3.38% 39 2.73% 19 2.47% 23 5.22% 888 3.25% 0 0.00% 0 0.00%
21 76 1.71% 60 1.80% 30 2.10% 19 2.47% 20 4.54% 469 1.72% 0 0.00% 0 0.00%
22 133 2.99% 100 2.99% 39 2.73% 22 2.86% 24 5.44% 712 2.61% 0 0.00% 0 0.00%
23 270 6.07% 213 6.38% 61 4.27% 24 3.12% 25 5.67% 1792 6.57% 0 0.00% 0 0.00%
24 186 4.18% 149 4.46% 66 4.62% 30 3.90% 25 5.67% 1186 4.35% 0 0.00% 0 0.00%
25 109 2.45% 89 2.67% 38 2.66% 21 2.73% 18 4.08% 632 2.32% 0 0.00% 0 0.00%
26 268 6.03% 201 6.02% 65 4.55% 28 3.64% 28 6.35% 1916 7.02% 0 0.00% 0 0.00%
27 249 5.60% 177 5.30% 72 5.04% 35 4.55% 38 8.62% 1529 5.61% 0 0.00% 0 0.00%
28 111 2.50% 88 2.64% 32 2.24% 18 2.34% 22 4.99% 613 2.25% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 126 2.83% 3 95 2.85% 1 40 2.80% 24 660 2.42% 0 0 0.00% 0 0 0.00%
1 7 203 4.57% 5 157 4.70% 1 54 3.78% 45 1252 4.59% 0 0 0.00% 0 0 0.00%
2 5 165 3.71% 4 126 3.77% 1 48 3.36% 31 855 3.13% 0 0 0.00% 0 0 0.00%
3 4 131 2.95% 3 101 3.02% 2 77 5.39% 12 341 1.25% 0 0 0.00% 0 0 0.00%
4 3 87 1.96% 2 71 2.13% 1 49 3.43% 21 583 2.14% 0 0 0.00% 0 0 0.00%
5 2 77 1.73% 2 64 1.92% 2 65 4.55% 13 364 1.33% 0 0 0.00% 0 0 0.00%
6 3 87 1.96% 2 73 2.19% 1 45 3.15% 18 507 1.86% 0 0 0.00% 0 0 0.00%
7 5 145 3.26% 3 101 3.02% 1 51 3.57% 23 643 2.36% 0 0 0.00% 0 0 0.00%
8 10 302 6.79% 8 224 6.71% 3 87 6.09% 78 2173 7.97% 0 0 0.00% 0 0 0.00%
9 8 233 5.24% 5 165 4.94% 2 56 3.92% 56 1566 5.74% 0 0 0.00% 0 0 0.00%
10 7 218 4.90% 5 149 4.46% 1 54 3.78% 53 1491 5.47% 0 0 0.00% 0 0 0.00%
11 9 261 5.87% 6 189 5.66% 2 72 5.04% 59 1659 6.08% 0 0 0.00% 0 0 0.00%
12 4 118 2.65% 3 91 2.73% 1 39 2.73% 24 664 2.43% 0 0 0.00% 0 0 0.00%
13 4 139 3.13% 3 111 3.32% 1 41 2.87% 37 1045 3.83% 0 0 0.00% 0 0 0.00%
14 9 278 6.25% 6 177 5.30% 2 70 4.90% 62 1726 6.32% 0 0 0.00% 0 0 0.00%
15 15 431 9.69% 12 338 10.12% 4 118 8.26% 103 2876 10.54% 0 0 0.00% 0 0 0.00%
16 7 200 4.50% 5 148 4.43% 2 57 3.99% 44 1246 4.57% 0 0 0.00% 0 0 0.00%
17 7 214 4.81% 6 171 5.12% 2 61 4.27% 56 1575 5.77% 0 0 0.00% 0 0 0.00%
18 5 167 3.76% 4 135 4.04% 2 60 4.20% 31 855 3.13% 0 0 0.00% 0 0 0.00%
19 7 204 4.59% 5 155 4.64% 2 57 3.99% 48 1343 4.92% 0 0 0.00% 0 0 0.00%
20 6 190 4.27% 5 158 4.73% 1 50 3.50% 39 1096 4.02% 0 0 0.00% 0 0 0.00%
21 4 138 3.10% 3 101 3.02% 2 69 4.83% 29 823 3.01% 0 0 0.00% 0 0 0.00%
22 5 160 3.60% 4 114 3.41% 1 46 3.22% 32 897 3.29% 0 0 0.00% 0 0 0.00%
23 6 172 3.87% 4 125 3.74% 2 62 4.34% 37 1046 3.83% 0 0 0.00% 0 0 0.00%

Top 24 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 465 10.46% 2408 8.82% 0 0.00% 0 0.00% /main/main.html
2 463 10.41% 138 0.50% 0 0.00% 0 0.00% /
3 104 2.34% 26 0.10% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
4 103 2.32% 44 0.16% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
5 103 2.32% 66 0.24% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
6 103 2.32% 46 0.17% 0 0.00% 0 0.00% /main/login/css/Login.css
7 95 2.14% 11 0.04% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
8 94 2.11% 2648 9.71% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
9 94 2.11% 87 0.32% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
10 93 2.09% 446 1.63% 0 0.00% 0 0.00% /main/editor/EditorScript.js
11 92 2.07% 503 1.85% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
12 92 2.07% 76 0.28% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
13 92 2.07% 38 0.14% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
14 92 2.07% 11 0.04% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
15 91 2.05% 47 0.17% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
16 90 2.02% 119 0.44% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
17 80 1.80% 74 0.27% 0 0.00% 0 0.00% /main/a.html
18 55 1.24% 555 2.03% 0 0.00% 0 0.00% /main/mainf600.html
19 40 0.90% 217 0.80% 0 0.00% 0 0.00% /main/main6fd8.html
20 21 0.47% 97 0.35% 0 0.00% 0 0.00% /main/main1a8f.html
21 21 0.47% 122 0.45% 0 0.00% 0 0.00% /main/mainb425.html
22 21 0.47% 163 0.60% 0 0.00% 0 0.00% /main/maind90e.html
23 16 0.36% 133 0.49% 0 0.00% 0 0.00% /main/main9ac6.html
24 2 0.04% 31 0.11% 0 0.00% 0 0.00% /main/main8e1c.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 2.11% 2648 9.71% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 465 10.46% 2408 8.82% 0 0.00% 0 0.00% /main/main.html
3 55 1.24% 555 2.03% 0 0.00% 0 0.00% /main/mainf600.html
4 92 2.07% 503 1.85% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
5 93 2.09% 446 1.63% 0 0.00% 0 0.00% /main/editor/EditorScript.js
6 40 0.90% 217 0.80% 0 0.00% 0 0.00% /main/main6fd8.html
7 21 0.47% 163 0.60% 0 0.00% 0 0.00% /main/maind90e.html
8 463 10.41% 138 0.50% 0 0.00% 0 0.00% /
9 16 0.36% 133 0.49% 0 0.00% 0 0.00% /main/main9ac6.html
10 21 0.47% 122 0.45% 0 0.00% 0 0.00% /main/mainb425.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 463 10.41% 448 60.30% /
2 465 10.46% 185 24.90% /main/main.html
3 55 1.24% 41 5.52% /main/mainf600.html
4 40 0.90% 24 3.23% /main/main6fd8.html
5 21 0.47% 12 1.62% /main/main1a8f.html
6 21 0.47% 11 1.48% /main/maind90e.html
7 21 0.47% 8 1.08% /main/mainb425.html
8 16 0.36% 7 0.94% /main/main9ac6.html
9 94 2.11% 6 0.81% /main/css-dock-menu/style.html
10 80 1.80% 1 0.13% /main/a.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 465 10.46% 173 53.73% /main/main.html
2 463 10.41% 123 38.20% /
3 55 1.24% 10 3.11% /main/mainf600.html
4 40 0.90% 6 1.86% /main/main6fd8.html
5 94 2.11% 5 1.55% /main/css-dock-menu/style.html
6 21 0.47% 3 0.93% /main/main1a8f.html
7 21 0.47% 1 0.31% /main/mainb425.html
8 21 0.47% 1 0.31% /main/maind90e.html

Top 30 of 441 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 150 3.37% 71 2.13% 856 3.14% 0 0.00% 0 0.00% 2 0.26% adsl-ull-97-57.42-151.net24.it
2 128 2.88% 78 2.34% 670 2.45% 0 0.00% 0 0.00% 3 0.39% 202.174.95.214
3 82 1.84% 53 1.59% 181 0.66% 0 0.00% 0 0.00% 10 1.30% spider-178-154-243-103.yandex.com
4 65 1.46% 59 1.77% 147 0.54% 0 0.00% 0 0.00% 34 4.42% crawl-66-249-65-145.googlebot.com
5 59 1.33% 53 1.59% 145 0.53% 0 0.00% 0 0.00% 34 4.42% crawl-66-249-65-141.googlebot.com
6 55 1.24% 46 1.38% 78 0.29% 0 0.00% 0 0.00% 30 3.90% crawl-66-249-65-149.googlebot.com
7 52 1.17% 30 0.90% 248 0.91% 0 0.00% 0 0.00% 1 0.13% 185.41.33.226
8 51 1.15% 41 1.23% 269 0.98% 0 0.00% 0 0.00% 2 0.26% 95-24-41-85.broadband.corbina.ru
9 50 1.12% 28 0.84% 243 0.89% 0 0.00% 0 0.00% 1 0.13% 88-149-182-136.v4.ngi.it
10 47 1.06% 40 1.20% 392 1.44% 0 0.00% 0 0.00% 1 0.13% 31.157.248.10
11 45 1.01% 38 1.14% 384 1.41% 0 0.00% 0 0.00% 1 0.13% host162-57-dynamic.9-87-r.retail.telecomitalia.it
12 44 0.99% 32 0.96% 100 0.36% 0 0.00% 0 0.00% 31 4.03% msnbot-207-46-13-44.search.msn.com
13 43 0.97% 27 0.81% 342 1.25% 0 0.00% 0 0.00% 1 0.13% 151.18.231.75
14 43 0.97% 36 1.08% 526 1.93% 0 0.00% 0 0.00% 1 0.13% 5.90.72.140
15 42 0.94% 27 0.81% 342 1.25% 0 0.00% 0 0.00% 1 0.13% host236-228-static.15-188-b.business.telecomitalia.it
16 40 0.90% 40 1.20% 480 1.76% 0 0.00% 0 0.00% 10 1.30% 198.252.44.14
17 40 0.90% 34 1.02% 107 0.39% 0 0.00% 0 0.00% 3 0.39% aip-200.trustwave.com
18 40 0.90% 25 0.75% 222 0.81% 0 0.00% 0 0.00% 1 0.13% host186-22-static.231-95-b.business.telecomitalia.it
19 39 0.88% 24 0.72% 319 1.17% 0 0.00% 0 0.00% 1 0.13% 78.187.196.45.static.ttnet.com.tr
20 38 0.85% 30 0.90% 341 1.25% 0 0.00% 0 0.00% 1 0.13% 5.90.46.230
21 37 0.83% 19 0.57% 319 1.17% 0 0.00% 0 0.00% 6 0.78% e474.enterprise.fastwebserver.de
22 37 0.83% 25 0.75% 220 0.81% 0 0.00% 0 0.00% 1 0.13% host37-61-dynamic.18-87-r.retail.telecomitalia.it
23 36 0.81% 27 0.81% 338 1.24% 0 0.00% 0 0.00% 1 0.13% 5.90.78.120
24 35 0.79% 22 0.66% 282 1.03% 0 0.00% 0 0.00% 1 0.13% 151.64.40.58
25 35 0.79% 22 0.66% 282 1.03% 0 0.00% 0 0.00% 1 0.13% 89.202.246.208
26 34 0.76% 24 0.72% 217 0.79% 0 0.00% 0 0.00% 2 0.26% 2.43.102.46
27 34 0.76% 25 0.75% 219 0.80% 0 0.00% 0 0.00% 1 0.13% 82.210.238.62
28 34 0.76% 25 0.75% 219 0.80% 0 0.00% 0 0.00% 1 0.13% 85-18-76-165.ip.fastwebnet.it
29 34 0.76% 25 0.75% 219 0.80% 0 0.00% 0 0.00% 1 0.13% adsl-ull-140-66.44-151.net24.it
30 34 0.76% 25 0.75% 219 0.80% 0 0.00% 0 0.00% 1 0.13% host151-211-static.59-79-b.business.telecomitalia.it

Top 10 of 441 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 3.37% 71 2.13% 856 3.14% 0 0.00% 0 0.00% 2 0.26% adsl-ull-97-57.42-151.net24.it
2 128 2.88% 78 2.34% 670 2.45% 0 0.00% 0 0.00% 3 0.39% 202.174.95.214
3 43 0.97% 36 1.08% 526 1.93% 0 0.00% 0 0.00% 1 0.13% 5.90.72.140
4 40 0.90% 40 1.20% 480 1.76% 0 0.00% 0 0.00% 10 1.30% 198.252.44.14
5 47 1.06% 40 1.20% 392 1.44% 0 0.00% 0 0.00% 1 0.13% 31.157.248.10
6 45 1.01% 38 1.14% 384 1.41% 0 0.00% 0 0.00% 1 0.13% host162-57-dynamic.9-87-r.retail.telecomitalia.it
7 22 0.49% 18 0.54% 343 1.26% 0 0.00% 0 0.00% 1 0.13% 37.16.72.127
8 43 0.97% 27 0.81% 342 1.25% 0 0.00% 0 0.00% 1 0.13% 151.18.231.75
9 42 0.94% 27 0.81% 342 1.25% 0 0.00% 0 0.00% 1 0.13% host236-228-static.15-188-b.business.telecomitalia.it
10 38 0.85% 30 0.90% 341 1.25% 0 0.00% 0 0.00% 1 0.13% 5.90.46.230

Top 19 of 28 Total Referrers
# Hits Referrer
1 1496 33.65% - (Direct Request)
2 946 21.28% http://pzsrl.it/main/main.html
3 105 2.36% https://www.google.it/
4 31 0.70% http://pzsrl.it/
5 22 0.49% http://semalt.semalt.com/crawler.php
6 10 0.22% http://buttons-for-website.com
7 10 0.22% http://www.google.it/url
8 8 0.18% http://www.google.it/blank.html
9 6 0.13% http://whois.domaintools.com/pzsrl.it
10 6 0.13% http://www.bing.com/images/search
11 4 0.09% http://yandex.ru/yandsearch
12 2 0.04% http://www.google.com/search
13 2 0.04% http://www.google.it/
14 2 0.04% http://www.vhrservices.org/Nike.asp
15 2 0.04% https://www.google.com.tr/
16 1 0.02% http://www.google.it/imgres
17 1 0.02% http://www.google.it/search
18 1 0.02% http://www.netcraft.com/survey/
19 1 0.02% https://www.google.ch/

Top 15 of 204 Total User Agents
# Hits User Agent
1 844 18.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 724 16.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 171 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
4 153 3.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 123 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
6 105 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
7 103 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 99 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
9 89 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
10 89 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 87 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
12 87 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 83 1.87% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
14 80 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.94 Safari/537.36
15 77 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0

Usage by Location for February 2015

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 1247 28.05% 964 28.87% 3510 12.87% 0 0.00% 0 0.00% US Commercial
2 1236 27.80% 879 26.33% 9714 35.60% 0 0.00% 0 0.00% Italy
3 482 10.84% 380 11.38% 4065 14.90% 0 0.00% 0 0.00% Unresolved/Unknown
4 382 8.59% 302 9.04% 2492 9.13% 0 0.00% 0 0.00% Brazil
5 173 3.89% 135 4.04% 1582 5.80% 0 0.00% 0 0.00% United States
6 165 3.71% 130 3.89% 1110 4.07% 0 0.00% 0 0.00% Portugal
7 161 3.62% 104 3.11% 891 3.27% 0 0.00% 0 0.00% India
8 138 3.10% 105 3.14% 772 2.83% 0 0.00% 0 0.00% Network
9 99 2.23% 78 2.34% 666 2.44% 0 0.00% 0 0.00% Mexico
10 85 1.91% 68 2.04% 491 1.80% 0 0.00% 0 0.00% Russian Federation
11 80 1.80% 51 1.53% 572 2.10% 0 0.00% 0 0.00% Germany
12 39 0.88% 24 0.72% 319 1.17% 0 0.00% 0 0.00% Turkey
13 33 0.74% 26 0.78% 222 0.81% 0 0.00% 0 0.00% Belgium
14 33 0.74% 26 0.78% 222 0.81% 0 0.00% 0 0.00% Philippines
15 33 0.74% 26 0.78% 222 0.81% 0 0.00% 0 0.00% Venezuela
16 33 0.74% 26 0.78% 222 0.81% 0 0.00% 0 0.00% Zimbabwe
17 10 0.22% 5 0.15% 35 0.13% 0 0.00% 0 0.00% France
18 9 0.20% 6 0.18% 17 0.06% 0 0.00% 0 0.00% Seychelles
19 3 0.07% 3 0.09% 32 0.12% 0 0.00% 0 0.00% Canada
20 1 0.02% 1 0.03% 40 0.15% 0 0.00% 0 0.00% Switzerland
21 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% China
22 1 0.02% 1 0.03% 40 0.15% 0 0.00% 0 0.00% Colombia
23 1 0.02% 1 0.03% 40 0.15% 0 0.00% 0 0.00% Great Britain (UK)
24 1 0.02% 1 0.03% 9 0.03% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01