Usage Statistics for www.pzsrl.it

Summary Period: July 2015
Generated 01-Aug-2015 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2015
Total Hits 2966
Total Files 2508
Total Pages 729
Total Visits 613
Total kB Files 35576
Total kB In 0
Total kB Out 0
Total Unique Sites 259
Total Unique URLs 42
Total Unique Referrers 26
Total Unique User Agents 79
. Avg Max
Hits per Hour 3 75
Hits per Day 95 179
Files per Day 80 172
Pages per Day 23 47
Visits per Day 19 42
kB Files per Day 1148 3403
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2508
Code 206 - Partial Content 14
Code 304 - Not Modified 75
Code 404 - Not Found 369

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 119 4.01% 114 4.55% 19 2.61% 19 3.10% 16 6.18% 1324 3.72% 0 0.00% 0 0.00%
2 63 2.12% 60 2.39% 11 1.51% 10 1.63% 11 4.25% 710 2.00% 0 0.00% 0 0.00%
3 72 2.43% 65 2.59% 14 1.92% 13 2.12% 10 3.86% 711 2.00% 0 0.00% 0 0.00%
4 138 4.65% 124 4.94% 39 5.35% 35 5.71% 16 6.18% 1301 3.66% 0 0.00% 0 0.00%
5 49 1.65% 37 1.48% 19 2.61% 16 2.61% 10 3.86% 375 1.05% 0 0.00% 0 0.00%
6 119 4.01% 92 3.67% 44 6.04% 42 6.85% 27 10.42% 841 2.36% 0 0.00% 0 0.00%
7 164 5.53% 147 5.86% 38 5.21% 32 5.22% 21 8.11% 2334 6.56% 0 0.00% 0 0.00%
8 86 2.90% 78 3.11% 24 3.29% 19 3.10% 13 5.02% 1571 4.42% 0 0.00% 0 0.00%
9 67 2.26% 59 2.35% 29 3.98% 24 3.92% 15 5.79% 522 1.47% 0 0.00% 0 0.00%
10 179 6.04% 172 6.86% 23 3.16% 22 3.59% 15 5.79% 2873 8.08% 0 0.00% 0 0.00%
11 57 1.92% 48 1.91% 18 2.47% 17 2.77% 11 4.25% 1210 3.40% 0 0.00% 0 0.00%
12 25 0.84% 19 0.76% 17 2.33% 17 2.77% 10 3.86% 56 0.16% 0 0.00% 0 0.00%
13 149 5.02% 124 4.94% 47 6.45% 27 4.40% 19 7.34% 2744 7.71% 0 0.00% 0 0.00%
14 124 4.18% 77 3.07% 35 4.80% 27 4.40% 18 6.95% 854 2.40% 0 0.00% 0 0.00%
15 169 5.70% 149 5.94% 27 3.70% 25 4.08% 23 8.88% 1812 5.09% 0 0.00% 0 0.00%
16 85 2.87% 72 2.87% 18 2.47% 15 2.45% 10 3.86% 1546 4.35% 0 0.00% 0 0.00%
17 158 5.33% 82 3.27% 26 3.57% 19 3.10% 22 8.49% 1677 4.71% 0 0.00% 0 0.00%
18 54 1.82% 43 1.71% 18 2.47% 18 2.94% 17 6.56% 460 1.29% 0 0.00% 0 0.00%
19 78 2.63% 70 2.79% 22 3.02% 18 2.94% 16 6.18% 723 2.03% 0 0.00% 0 0.00%
20 95 3.20% 87 3.47% 16 2.19% 16 2.61% 16 6.18% 979 2.75% 0 0.00% 0 0.00%
21 47 1.58% 37 1.48% 15 2.06% 12 1.96% 13 5.02% 381 1.07% 0 0.00% 0 0.00%
22 77 2.60% 64 2.55% 15 2.06% 15 2.45% 17 6.56% 754 2.12% 0 0.00% 0 0.00%
23 172 5.80% 158 6.30% 22 3.02% 20 3.26% 21 8.11% 3403 9.57% 0 0.00% 0 0.00%
24 32 1.08% 27 1.08% 28 3.84% 18 2.94% 14 5.41% 85 0.24% 0 0.00% 0 0.00%
25 115 3.88% 104 4.15% 19 2.61% 19 3.10% 19 7.34% 1195 3.36% 0 0.00% 0 0.00%
26 68 2.29% 60 2.39% 25 3.43% 17 2.77% 14 5.41% 1356 3.81% 0 0.00% 0 0.00%
27 61 2.06% 27 1.08% 18 2.47% 17 2.77% 13 5.02% 157 0.44% 0 0.00% 0 0.00%
28 129 4.35% 114 4.55% 35 4.80% 19 3.10% 18 6.95% 1459 4.10% 0 0.00% 0 0.00%
29 65 2.19% 60 2.39% 13 1.78% 13 2.12% 12 4.63% 694 1.95% 0 0.00% 0 0.00%
30 74 2.49% 69 2.75% 21 2.88% 18 2.94% 13 5.02% 731 2.06% 0 0.00% 0 0.00%
31 76 2.56% 69 2.75% 14 1.92% 14 2.28% 9 3.47% 740 2.08% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 111 3.74% 3 105 4.19% 0 28 3.84% 36 1114 3.13% 0 0 0.00% 0 0 0.00%
1 3 110 3.71% 3 98 3.91% 1 34 4.66% 34 1039 2.92% 0 0 0.00% 0 0 0.00%
2 2 83 2.80% 2 68 2.71% 1 35 4.80% 17 542 1.52% 0 0 0.00% 0 0 0.00%
3 2 79 2.66% 2 68 2.71% 0 23 3.16% 23 714 2.01% 0 0 0.00% 0 0 0.00%
4 2 84 2.83% 2 76 3.03% 0 26 3.57% 25 761 2.14% 0 0 0.00% 0 0 0.00%
5 2 75 2.53% 2 67 2.67% 0 19 2.61% 24 743 2.09% 0 0 0.00% 0 0 0.00%
6 0 30 1.01% 0 19 0.76% 0 20 2.74% 2 61 0.17% 0 0 0.00% 0 0 0.00%
7 1 50 1.69% 0 27 1.08% 1 32 4.39% 6 174 0.49% 0 0 0.00% 0 0 0.00%
8 5 181 6.10% 4 138 5.50% 0 26 3.57% 74 2300 6.47% 0 0 0.00% 0 0 0.00%
9 2 91 3.07% 2 83 3.31% 0 23 3.16% 30 926 2.60% 0 0 0.00% 0 0 0.00%
10 3 93 3.14% 2 80 3.19% 0 23 3.16% 50 1561 4.39% 0 0 0.00% 0 0 0.00%
11 5 156 5.26% 3 106 4.23% 1 46 6.31% 107 3314 9.32% 0 0 0.00% 0 0 0.00%
12 1 39 1.31% 0 26 1.04% 0 28 3.84% 3 78 0.22% 0 0 0.00% 0 0 0.00%
13 2 86 2.90% 2 75 2.99% 0 23 3.16% 24 743 2.09% 0 0 0.00% 0 0 0.00%
14 12 376 12.68% 10 334 13.32% 1 53 7.27% 205 6366 17.89% 0 0 0.00% 0 0 0.00%
15 6 212 7.15% 5 158 6.30% 0 28 3.84% 62 1909 5.36% 0 0 0.00% 0 0 0.00%
16 6 190 6.41% 5 158 6.30% 0 24 3.29% 68 2117 5.95% 0 0 0.00% 0 0 0.00%
17 4 152 5.12% 4 137 5.46% 1 32 4.39% 73 2273 6.39% 0 0 0.00% 0 0 0.00%
18 4 153 5.16% 4 136 5.42% 0 30 4.12% 74 2286 6.43% 0 0 0.00% 0 0 0.00%
19 4 153 5.16% 4 145 5.78% 1 33 4.53% 54 1664 4.68% 0 0 0.00% 0 0 0.00%
20 4 144 4.86% 4 131 5.22% 1 34 4.66% 72 2243 6.31% 0 0 0.00% 0 0 0.00%
21 2 78 2.63% 1 59 2.35% 1 40 5.49% 13 418 1.17% 0 0 0.00% 0 0 0.00%
22 3 115 3.88% 3 103 4.11% 0 27 3.70% 36 1107 3.11% 0 0 0.00% 0 0 0.00%
23 4 125 4.21% 3 111 4.43% 1 42 5.76% 36 1123 3.16% 0 0 0.00% 0 0 0.00%

Top 12 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 503 16.96% 1228 3.45% 0 0.00% 0 0.00% /
2 96 3.24% 831 2.34% 0 0.00% 0 0.00% /style.css
3 96 3.24% 190 0.53% 0 0.00% 0 0.00% /style.responsive.css
4 81 2.73% 865 2.43% 0 0.00% 0 0.00% /script.js
5 80 2.70% 2497 7.02% 0 0.00% 0 0.00% /jquery.js
6 80 2.70% 347 0.98% 0 0.00% 0 0.00% /script.responsive.js
7 35 1.18% 198 0.56% 0 0.00% 0 0.00% /contatti.html
8 30 1.01% 101 0.28% 0 0.00% 0 0.00% /utensileria.html
9 29 0.98% 105 0.29% 0 0.00% 0 0.00% /controsoffitti.html
10 27 0.91% 68 0.19% 0 0.00% 0 0.00% /antincendio-2.html
11 27 0.91% 96 0.27% 0 0.00% 0 0.00% /home.html
12 24 0.81% 56 0.16% 0 0.00% 0 0.00% /vernici.html

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80 2.70% 2497 7.02% 0 0.00% 0 0.00% /jquery.js
2 503 16.96% 1228 3.45% 0 0.00% 0 0.00% /
3 81 2.73% 865 2.43% 0 0.00% 0 0.00% /script.js
4 96 3.24% 831 2.34% 0 0.00% 0 0.00% /style.css
5 80 2.70% 347 0.98% 0 0.00% 0 0.00% /script.responsive.js
6 35 1.18% 198 0.56% 0 0.00% 0 0.00% /contatti.html
7 96 3.24% 190 0.53% 0 0.00% 0 0.00% /style.responsive.css
8 29 0.98% 105 0.29% 0 0.00% 0 0.00% /controsoffitti.html
9 30 1.01% 101 0.28% 0 0.00% 0 0.00% /utensileria.html
10 27 0.91% 96 0.27% 0 0.00% 0 0.00% /home.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 503 16.96% 492 85.86% /
2 30 1.01% 17 2.97% /utensileria.html
3 27 0.91% 16 2.79% /antincendio-2.html
4 29 0.98% 15 2.62% /controsoffitti.html
5 27 0.91% 13 2.27% /home.html
6 24 0.81% 11 1.92% /vernici.html
7 35 1.18% 9 1.57% /contatti.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 503 16.96% 147 77.37% /
2 30 1.01% 11 5.79% /utensileria.html
3 35 1.18% 9 4.74% /contatti.html
4 27 0.91% 8 4.21% /antincendio-2.html
5 27 0.91% 7 3.68% /home.html
6 24 0.81% 7 3.68% /vernici.html
7 29 0.98% 1 0.53% /controsoffitti.html

Top 30 of 259 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 65 2.19% 63 2.51% 2289 6.44% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host100-51-dynamic.31-79-r.retail.telecomitalia.it
2 61 2.06% 0 0.00% 72 0.20% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 0 0.00% 120.25.207.108
3 59 1.99% 3 0.12% 30 0.08% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 2 0.33% host15-57-dynamic.36-79-r.retail.telecomitalia.it
4 49 1.65% 39 1.56% 1209 3.40% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host162-167-static.205-37-b.business.telecomitalia.it
5 38 1.28% 37 1.48% 1198 3.37% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 2 0.33% net-93-70-68-122.cust.vodafonedsl.it
6 37 1.25% 34 1.36% 1159 3.26% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 2-228-229-18.ip193.fastwebnet.it
7 35 1.18% 34 1.36% 546 1.53% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host76.98-45-212.ilsole24ore.com
8 34 1.15% 33 1.32% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host215-239-static.224-95-b.business.telecomitalia.it
9 34 1.15% 33 1.32% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% mi-18-62-74.service.infuturo.it
10 33 1.11% 32 1.28% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 93-39-180-151.ip77.fastwebnet.it
11 33 1.11% 17 0.68% 232 0.65% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 6 0.98% al121.albit.fastwebserver.de
12 33 1.11% 32 1.28% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host70-17-static.12-188-b.business.telecomitalia.it
13 32 1.08% 32 1.28% 1159 3.26% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 5.170.251.43
14 31 1.05% 27 1.08% 72 0.20% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 22 3.59% crawl-66-249-78-48.googlebot.com
15 31 1.05% 30 1.20% 364 1.02% 0 0.00% 0 0.00% 1 0.16% host168-61-static.243-95-b.business.telecomitalia.it
16 31 1.05% 29 1.16% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% net-93-145-80-253.cust.vodafonedsl.it
17 30 1.01% 29 1.16% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 151.95.245.71
18 30 1.01% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 46-44-202-166.ip.welcomeitalia.it
19 29 0.98% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 188-125-121-154-dsl.dsl.ascotlc.com
20 29 0.98% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% adsl-ull-42-9.42-151.net24.it
21 29 0.98% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% adsl-ull-46-164.42-151.wind.it
22 29 0.98% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host116-236-dynamic.48-82-r.retail.telecomitalia.it
23 29 0.98% 28 1.12% 364 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host200-61-static.243-95-b.business.telecomitalia.it
24 28 0.94% 28 1.12% 1129 3.17% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 151.35.9.88
25 28 0.94% 27 1.08% 338 0.95% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 5.170.75.4
26 28 0.94% 28 1.12% 363 1.02% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 93-39-245-212.ip78.fastwebnet.it
27 26 0.88% 25 1.00% 335 0.94% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 5.90.41.120
28 26 0.88% 25 1.00% 335 0.94% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 93-43-218-115.ip93.fastwebnet.it
29 25 0.84% 25 1.00% 335 0.94% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 105.156.143.232
30 25 0.84% 25 1.00% 335 0.94% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 159.20.165.238

Top 10 of 259 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 2.19% 63 2.51% 2289 6.44% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host100-51-dynamic.31-79-r.retail.telecomitalia.it
2 49 1.65% 39 1.56% 1209 3.40% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host162-167-static.205-37-b.business.telecomitalia.it
3 38 1.28% 37 1.48% 1198 3.37% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 2 0.33% net-93-70-68-122.cust.vodafonedsl.it
4 32 1.08% 32 1.28% 1159 3.26% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 5.170.251.43
5 37 1.25% 34 1.36% 1159 3.26% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 2-228-229-18.ip193.fastwebnet.it
6 34 1.15% 33 1.32% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host215-239-static.224-95-b.business.telecomitalia.it
7 34 1.15% 33 1.32% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% mi-18-62-74.service.infuturo.it
8 33 1.11% 32 1.28% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% host70-17-static.12-188-b.business.telecomitalia.it
9 33 1.11% 32 1.28% 1158 3.25% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 93-39-180-151.ip77.fastwebnet.it
10 28 0.94% 28 1.12% 1129 3.17% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 1 0.16% 151.35.9.88

Top 16 of 26 Total Referrers
# Hits Referrer
1 1059 35.70% http://pzsrl.it/
2 910 30.68% - (Direct Request)
3 79 2.66% http://www.google.it/
4 61 2.06% http://pzsrl.it
5 23 0.78% http://success-seo.com/try.php
6 17 0.57% https://www.google.it/
7 16 0.54% http://buttons-for-website.com
8 7 0.24% http://videos-for-your-business.com
9 4 0.13% http://www.google.it/url
10 3 0.10% http://whois.domaintools.com/pzsrl.it
11 2 0.07% https://www.google.it
12 1 0.03% http://burger-imperia.com/
13 1 0.03% http://hundejo.com/
14 1 0.03% http://hvd-store.com/
15 1 0.03% http://www.netcraft.com/survey/
16 1 0.03% http://yandex.ru/clck/jsredir

Top 15 of 79 Total User Agents
# Hits User Agent
1 923 31.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 339 11.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 206 6.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 125 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 66 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
6 64 2.16% IDGCrawler/Nutch-1.8
7 61 2.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
8 59 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 58 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
10 50 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 49 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 40 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 38 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
14 37 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 35 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36

Usage by Location for July 2015

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 815 27.48% 604 24.08% 2950 8.29% 8614995974819658822725640192123793026164380671992635225930848867383532811275212814868664939738162053532890567166818372445429855311241519641217831272448 0.00% 8614995974819658822725640192123793026164380671992635225930848867383532811275212814868664939738162053532890567166818372445429855311241519641217831272448 0.00% US Commercial
2 752 25.35% 659 26.28% 15680 44.07% 1549459707701378484851347807654754824280264916609222605710583546491639093859772401969932756492499328351172305813032240408470310644755563281578106814464 0.00% 1549459707701378484851347807654754824280264916609222605710583546491639093859772401969932756492499328351172305813032240408470310644755563281578106814464 0.00% Italy
3 548 18.48% 548 21.85% 7190 20.21% 1425502931085268220600014468954512249324319881040575484326564076518669171980794593425123898241057848606899535623260972391043117918498676889743890841600 0.00% 1425502931085268220600014468954512249324319881040575484326564076518669171980794593425123898241057848606899535623260972391043117918498676889743890841600 0.00% Brazil
4 278 9.37% 253 10.09% 3921 11.02% 1549459707701378484851347807654754824280264916609222605710583546491639093859772401969932756492499328351172305813032240408470310644755563281578106814464 0.00% 1549459707701378484851347807654754824280264916609222605710583546491639093859772401969932756492499328351172305813032240408470310644755563281578106814464 0.00% Unresolved/Unknown
5 96 3.24% 91 3.63% 1137 3.20% 433848718156386015734507222401710331011283610490831719049238230820152261762697227486742018054785594878836034884645133156310375325171344063244959481856 0.00% 433848718156386015734507222401710331011283610490831719049238230820152261762697227486742018054785594878836034884645133156310375325171344063244959481856 0.00% Network
6 65 2.19% 4 0.16% 87 0.24% 309891941540275706055753615226037096722600581921901200562633717889803572290581970151977652715973907247622595084651017591225582207278336825498141720576 0.00% 309891941540275706055753615226037096722600581921901200562633717889803572290581970151977652715973907247622595084651017591225582207278336825498141720576 0.00% China
7 50 1.69% 42 1.67% 487 1.37% 185935164924165441804420276525794521766655546353254079178614247916833650411604161607168794464532427503349824894879749573798389481021450433663925747712 0.00% 185935164924165441804420276525794521766655546353254079178614247916833650411604161607168794464532427503349824894879749573798389481021450433663925747712 0.00% United States
8 33 1.11% 17 0.68% 232 0.65% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% 61978388308055143482521736468978952311157016034394409967655995725829652837773266469893305897563291843871552497441345895627996461037473407395258433536 0.00% Germany
