Usage Statistics for www.pzsrl.it

Summary Period: April 2014
Generated 01-May-2014 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 2944
Total Files 1763
Total Pages 667
Total Visits 293
Total kB Files 17791
Total kB In 0
Total kB Out 0
Total Unique Sites 809
Total Unique URLs 41
Total Unique Referrers 28
Total Unique User Agents 278
. Avg Max
Hits per Hour 4 325
Hits per Day 98 368
Files per Day 58 121
Pages per Day 22 129
Visits per Day 9 19
kB Files per Day 593 1455
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1763
Code 206 - Partial Content 6
Code 304 - Not Modified 89
Code 403 - Forbidden 1
Code 404 - Not Found 1085

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 2.04% 49 2.78% 17 2.55% 14 4.78% 37 4.57% 380 2.14% 0 0.00% 0 0.00%
2 181 6.15% 79 4.48% 45 6.75% 11 3.75% 37 4.57% 960 5.40% 0 0.00% 0 0.00%
3 49 1.66% 36 2.04% 8 1.20% 8 2.73% 39 4.82% 292 1.64% 0 0.00% 0 0.00%
4 77 2.62% 52 2.95% 17 2.55% 8 2.73% 26 3.21% 513 2.88% 0 0.00% 0 0.00%
5 66 2.24% 54 3.06% 12 1.80% 8 2.73% 25 3.09% 494 2.78% 0 0.00% 0 0.00%
6 7 0.24% 5 0.28% 1 0.15% 1 0.34% 6 0.74% 36 0.20% 0 0.00% 0 0.00%
7 66 2.24% 42 2.38% 8 1.20% 4 1.37% 20 2.47% 500 2.81% 0 0.00% 0 0.00%
8 93 3.16% 75 4.25% 22 3.30% 16 5.46% 49 6.06% 479 2.69% 0 0.00% 0 0.00%
9 74 2.51% 55 3.12% 18 2.70% 12 4.10% 31 3.83% 486 2.73% 0 0.00% 0 0.00%
10 71 2.41% 56 3.18% 10 1.50% 7 2.39% 36 4.45% 749 4.21% 0 0.00% 0 0.00%
11 78 2.65% 55 3.12% 16 2.40% 12 4.10% 34 4.20% 572 3.22% 0 0.00% 0 0.00%
12 115 3.91% 82 4.65% 26 3.90% 12 4.10% 32 3.96% 768 4.32% 0 0.00% 0 0.00%
13 67 2.28% 54 3.06% 11 1.65% 7 2.39% 30 3.71% 602 3.38% 0 0.00% 0 0.00%
14 173 5.88% 92 5.22% 37 5.55% 10 3.41% 28 3.46% 988 5.55% 0 0.00% 0 0.00%
15 92 3.12% 75 4.25% 18 2.70% 7 2.39% 42 5.19% 619 3.48% 0 0.00% 0 0.00%
16 156 5.30% 107 6.07% 29 4.35% 13 4.44% 38 4.70% 992 5.58% 0 0.00% 0 0.00%
17 160 5.43% 115 6.52% 38 5.70% 13 4.44% 33 4.08% 1155 6.49% 0 0.00% 0 0.00%
18 64 2.17% 47 2.67% 11 1.65% 7 2.39% 26 3.21% 498 2.80% 0 0.00% 0 0.00%
19 368 12.50% 34 1.93% 129 19.34% 13 4.44% 27 3.34% 479 2.69% 0 0.00% 0 0.00%
20 52 1.77% 40 2.27% 10 1.50% 8 2.73% 39 4.82% 277 1.56% 0 0.00% 0 0.00%
21 162 5.50% 121 6.86% 38 5.70% 19 6.48% 40 4.94% 1455 8.18% 0 0.00% 0 0.00%
22 98 3.33% 74 4.20% 16 2.40% 9 3.07% 29 3.58% 735 4.13% 0 0.00% 0 0.00%
23 183 6.22% 59 3.35% 30 4.50% 8 2.73% 27 3.34% 824 4.63% 0 0.00% 0 0.00%
24 25 0.85% 12 0.68% 10 1.50% 10 3.41% 16 1.98% 79 0.45% 0 0.00% 0 0.00%
25 67 2.28% 49 2.78% 18 2.70% 12 4.10% 24 2.97% 418 2.35% 0 0.00% 0 0.00%
26 53 1.80% 39 2.21% 13 1.95% 9 3.07% 15 1.85% 387 2.18% 0 0.00% 0 0.00%
27 103 3.50% 78 4.42% 21 3.15% 12 4.10% 27 3.34% 749 4.21% 0 0.00% 0 0.00%
28 57 1.94% 38 2.16% 12 1.80% 7 2.39% 20 2.47% 414 2.33% 0 0.00% 0 0.00%
29 29 0.99% 23 1.30% 6 0.90% 5 1.71% 22 2.72% 313 1.76% 0 0.00% 0 0.00%
30 98 3.33% 66 3.74% 20 3.00% 11 3.75% 22 2.72% 576 3.24% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 1.56% 1 34 1.93% 0 19 2.85% 12 373 2.10% 0 0 0.00% 0 0 0.00%
1 1 34 1.15% 0 20 1.13% 0 17 2.55% 4 126 0.71% 0 0 0.00% 0 0 0.00%
2 0 24 0.82% 0 13 0.74% 0 15 2.25% 2 59 0.33% 0 0 0.00% 0 0 0.00%
3 1 40 1.36% 0 24 1.36% 0 21 3.15% 5 159 0.89% 0 0 0.00% 0 0 0.00%
4 1 38 1.29% 0 22 1.25% 0 13 1.95% 2 75 0.42% 0 0 0.00% 0 0 0.00%
5 1 37 1.26% 0 22 1.25% 0 14 2.10% 1 37 0.21% 0 0 0.00% 0 0 0.00%
6 1 57 1.94% 1 37 2.10% 0 13 1.95% 12 355 1.99% 0 0 0.00% 0 0 0.00%
7 1 37 1.26% 0 26 1.47% 0 11 1.65% 4 125 0.70% 0 0 0.00% 0 0 0.00%
8 3 109 3.70% 2 79 4.48% 0 24 3.60% 21 627 3.52% 0 0 0.00% 0 0 0.00%
9 4 123 4.18% 2 82 4.65% 0 26 3.90% 23 687 3.86% 0 0 0.00% 0 0 0.00%
10 9 286 9.71% 4 137 7.77% 1 47 7.05% 50 1488 8.36% 0 0 0.00% 0 0 0.00%
11 11 349 11.85% 5 163 9.25% 2 80 11.99% 61 1827 10.27% 0 0 0.00% 0 0 0.00%
12 1 59 2.00% 1 41 2.33% 0 18 2.70% 15 436 2.45% 0 0 0.00% 0 0 0.00%
13 2 75 2.55% 1 54 3.06% 0 14 2.10% 16 467 2.62% 0 0 0.00% 0 0 0.00%
14 7 214 7.27% 5 155 8.79% 1 43 6.45% 53 1599 8.99% 0 0 0.00% 0 0 0.00%
15 5 153 5.20% 4 120 6.81% 0 23 3.45% 37 1105 6.21% 0 0 0.00% 0 0 0.00%
16 1 58 1.97% 1 43 2.44% 0 12 1.80% 19 567 3.19% 0 0 0.00% 0 0 0.00%
17 4 149 5.06% 3 107 6.07% 0 20 3.00% 47 1406 7.90% 0 0 0.00% 0 0 0.00%
18 4 146 4.96% 3 109 6.18% 0 26 3.90% 34 1009 5.67% 0 0 0.00% 0 0 0.00%
19 3 91 3.09% 2 74 4.20% 0 14 2.10% 26 785 4.41% 0 0 0.00% 0 0 0.00%
20 5 163 5.54% 4 128 7.26% 0 28 4.20% 46 1393 7.83% 0 0 0.00% 0 0 0.00%
21 3 108 3.67% 3 95 5.39% 0 12 1.80% 39 1162 6.53% 0 0 0.00% 0 0 0.00%
22 2 82 2.79% 2 71 4.03% 0 9 1.35% 24 722 4.06% 0 0 0.00% 0 0 0.00%
23 15 466 15.83% 3 107 6.07% 4 148 22.19% 40 1203 6.76% 0 0 0.00% 0 0 0.00%

Top 23 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 206 7.00% 60 0.34% 0 0.00% 0 0.00% /
2 54 1.83% 50 0.28% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
3 51 1.73% 235 1.32% 0 0.00% 0 0.00% /main/main.html
4 46 1.56% 20 0.11% 0 0.00% 0 0.00% /main/037052/Stili/AssegnazioneBlocco.css
5 46 1.56% 29 0.16% 0 0.00% 0 0.00% /main/CreaImmagini/css/lightbox.css
6 46 1.56% 20 0.11% 0 0.00% 0 0.00% /main/login/css/Login.css
7 45 1.53% 11 0.06% 0 0.00% 0 0.00% /main/editor/css/EffettoDivTrasparente.css
8 39 1.32% 35 0.20% 0 0.00% 0 0.00% /main/css-dock-menu/style.html
9 38 1.29% 205 1.15% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
10 37 1.26% 19 0.11% 0 0.00% 0 0.00% /main/AssegnazioneBloccoStart.js
11 37 1.26% 1025 5.76% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
12 37 1.26% 174 0.98% 0 0.00% 0 0.00% /main/editor/EditorScript.js
13 37 1.26% 4 0.02% 0 0.00% 0 0.00% /main/editor/js/EditorStart.js
14 37 1.26% 30 0.17% 0 0.00% 0 0.00% /main/editor/js/GestioneDivTrasparente.js
15 37 1.26% 15 0.08% 0 0.00% 0 0.00% /main/login/js/AjaxControlloLogin.js
16 37 1.26% 4 0.02% 0 0.00% 0 0.00% /main/login/js/LoginStart.js
17 34 1.15% 30 0.17% 0 0.00% 0 0.00% /main/a.html
18 27 0.92% 100 0.56% 0 0.00% 0 0.00% /main/mainf600.html
19 25 0.85% 70 0.39% 0 0.00% 0 0.00% /main/main6fd8.html
20 18 0.61% 56 0.32% 0 0.00% 0 0.00% /main/main1a8f.html
21 15 0.51% 40 0.22% 0 0.00% 0 0.00% /main/mainb425.html
22 15 0.51% 46 0.26% 0 0.00% 0 0.00% /main/maind90e.html
23 11 0.37% 47 0.27% 0 0.00% 0 0.00% /main/main9ac6.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37 1.26% 1025 5.76% 0 0.00% 0 0.00% /main/CreaImmagini/js/prototype.js
2 51 1.73% 235 1.32% 0 0.00% 0 0.00% /main/main.html
3 38 1.29% 205 1.15% 0 0.00% 0 0.00% /main/CreaImmagini/js/lightbox.js
4 37 1.26% 174 0.98% 0 0.00% 0 0.00% /main/editor/EditorScript.js
5 27 0.92% 100 0.56% 0 0.00% 0 0.00% /main/mainf600.html
6 25 0.85% 70 0.39% 0 0.00% 0 0.00% /main/main6fd8.html
7 206 7.00% 60 0.34% 0 0.00% 0 0.00% /
8 18 0.61% 56 0.32% 0 0.00% 0 0.00% /main/main1a8f.html
9 54 1.83% 50 0.28% 0 0.00% 0 0.00% /main/CreaImmagini/js/scriptaculousb395.js
10 11 0.37% 47 0.27% 0 0.00% 0 0.00% /main/main9ac6.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 206 7.00% 197 75.48% /
2 25 0.85% 16 6.13% /main/main6fd8.html
3 27 0.92% 16 6.13% /main/mainf600.html
4 51 1.73% 11 4.21% /main/main.html
5 18 0.61% 8 3.07% /main/main1a8f.html
6 39 1.32% 4 1.53% /main/css-dock-menu/style.html
7 15 0.51% 4 1.53% /main/maind90e.html
8 15 0.51% 3 1.15% /main/mainb425.html
9 11 0.37% 2 0.77% /main/main9ac6.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 206 7.00% 37 77.08% /
2 34 1.15% 3 6.25% /main/a.html
3 51 1.73% 3 6.25% /main/main.html
4 25 0.85% 2 4.17% /main/main6fd8.html
5 18 0.61% 1 2.08% /main/main1a8f.html
6 11 0.37% 1 2.08% /main/main9ac6.html
7 15 0.51% 1 2.08% /main/mainb425.html

Top 30 of 809 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 324 11.01% 4 0.23% 169 0.95% 0 0.00% 0 0.00% 1 0.34% 183.60.244.37
2 183 6.22% 55 3.12% 642 3.61% 0 0.00% 0 0.00% 2 0.68% host48-125-static.224-95-b.business.telecomitalia.it
3 128 4.35% 38 2.16% 530 2.98% 0 0.00% 0 0.00% 1 0.34% host213-60-dynamic.10-87-r.retail.telecomitalia.it
4 104 3.53% 38 2.16% 520 2.92% 0 0.00% 0 0.00% 1 0.34% host91-121-static.29-79-b.business.telecomitalia.it
5 84 2.85% 63 3.57% 938 5.27% 0 0.00% 0 0.00% 3 1.02% host32-38-dynamic.3-87-r.retail.telecomitalia.it
6 56 1.90% 42 2.38% 468 2.63% 0 0.00% 0 0.00% 2 0.68% google-proxy-66-249-93-217.google.com
7 50 1.70% 29 1.64% 242 1.36% 0 0.00% 0 0.00% 1 0.34% host72-207-static.225-95-b.business.telecomitalia.it
8 43 1.46% 29 1.64% 311 1.75% 0 0.00% 0 0.00% 1 0.34% host240-229-static.240-95-b.business.telecomitalia.it
9 42 1.43% 30 1.70% 510 2.86% 0 0.00% 0 0.00% 1 0.34% adsl-ull-28-20.46-151.net24.it
10 39 1.32% 24 1.36% 319 1.80% 0 0.00% 0 0.00% 1 0.34% 185.26.140.35
11 38 1.29% 32 1.82% 102 0.57% 0 0.00% 0 0.00% 2 0.68% hn.kd.ny.adsl
12 37 1.26% 25 1.42% 220 1.24% 0 0.00% 0 0.00% 1 0.34% 85-18-59-209.ip.fastwebnet.it
13 37 1.26% 25 1.42% 220 1.24% 0 0.00% 0 0.00% 1 0.34% a74.z1.infracom.it
14 37 1.26% 21 1.19% 234 1.31% 0 0.00% 0 0.00% 1 0.34% adsl-ull-250-208.48-151.net24.it
15 36 1.22% 27 1.53% 273 1.53% 0 0.00% 0 0.00% 1 0.34% 37.178.176.135
16 34 1.15% 22 1.25% 281 1.58% 0 0.00% 0 0.00% 1 0.34% 151.67.109.146
17 34 1.15% 25 1.42% 219 1.23% 0 0.00% 0 0.00% 1 0.34% host140-59-static.23-87-b.business.telecomitalia.it
18 34 1.15% 22 1.25% 240 1.35% 0 0.00% 0 0.00% 1 0.34% host234-185-dynamic.1-79-r.retail.telecomitalia.it
19 34 1.15% 25 1.42% 219 1.23% 0 0.00% 0 0.00% 1 0.34% host253-48-dynamic.6-87-r.retail.telecomitalia.it
20 33 1.12% 25 1.42% 218 1.23% 0 0.00% 0 0.00% 1 0.34% 2-226-106-194.ip180.fastwebnet.it
21 33 1.12% 25 1.42% 218 1.23% 0 0.00% 0 0.00% 1 0.34% net-188-216-135-210.cust.vodafonedsl.it
22 33 1.12% 25 1.42% 218 1.23% 0 0.00% 0 0.00% 1 0.34% net84-253-160-142.mclink.it
23 31 1.05% 23 1.30% 284 1.60% 0 0.00% 0 0.00% 1 0.34% host233-44-dynamic.252-95-r.retail.telecomitalia.it
24 31 1.05% 23 1.30% 247 1.39% 0 0.00% 0 0.00% 1 0.34% host80-38-dynamic.52-79-r.retail.telecomitalia.it
25 30 1.02% 23 1.30% 213 1.20% 0 0.00% 0 0.00% 1 0.34% 137.135.178.210
26 30 1.02% 22 1.25% 280 1.57% 0 0.00% 0 0.00% 1 0.34% 91.253.139.115
27 30 1.02% 22 1.25% 280 1.57% 0 0.00% 0 0.00% 1 0.34% city.aerialnet.com
28 30 1.02% 22 1.25% 238 1.34% 0 0.00% 0 0.00% 1 0.34% dynamic-adsl-84-220-158-52.clienti.tiscali.it
29 30 1.02% 22 1.25% 280 1.57% 0 0.00% 0 0.00% 1 0.34% host65-160-dynamic.56-82-r.retail.telecomitalia.it
30 29 0.99% 21 1.19% 240 1.35% 0 0.00% 0 0.00% 1 0.34% le-cluster.ao-legnano.it

Top 10 of 809 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 2.85% 63 3.57% 938 5.27% 0 0.00% 0 0.00% 3 1.02% host32-38-dynamic.3-87-r.retail.telecomitalia.it
2 183 6.22% 55 3.12% 642 3.61% 0 0.00% 0 0.00% 2 0.68% host48-125-static.224-95-b.business.telecomitalia.it
3 128 4.35% 38 2.16% 530 2.98% 0 0.00% 0 0.00% 1 0.34% host213-60-dynamic.10-87-r.retail.telecomitalia.it
4 104 3.53% 38 2.16% 520 2.92% 0 0.00% 0 0.00% 1 0.34% host91-121-static.29-79-b.business.telecomitalia.it
5 42 1.43% 30 1.70% 510 2.86% 0 0.00% 0 0.00% 1 0.34% adsl-ull-28-20.46-151.net24.it
6 56 1.90% 42 2.38% 468 2.63% 0 0.00% 0 0.00% 2 0.68% google-proxy-66-249-93-217.google.com
7 39 1.32% 24 1.36% 319 1.80% 0 0.00% 0 0.00% 1 0.34% 185.26.140.35
8 43 1.46% 29 1.64% 311 1.75% 0 0.00% 0 0.00% 1 0.34% host240-229-static.240-95-b.business.telecomitalia.it
9 31 1.05% 23 1.30% 284 1.60% 0 0.00% 0 0.00% 1 0.34% host233-44-dynamic.252-95-r.retail.telecomitalia.it
10 34 1.15% 22 1.25% 281 1.58% 0 0.00% 0 0.00% 1 0.34% 151.67.109.146

Top 19 of 28 Total Referrers
# Hits Referrer
1 966 32.81% - (Direct Request)
2 323 10.97% http://www.baidu.com
3 122 4.14% https://www.google.it/
4 110 3.74% http://www.google.it/search
5 23 0.78% http://www.google.com/search
6 15 0.51% http://www.google.it/blank.html
7 11 0.37% http://www.google.it/url
8 4 0.14% http://whois.domaintools.com/pzsrl.it
9 3 0.10% http://www.google.ch/search
10 2 0.07% http://www.google.com/blank.html
11 2 0.07% http://www.google.it/
12 2 0.07% https://www.google.com/
13 1 0.03% http://arianna.libero.it/immagini/preview
14 1 0.03% http://www.bing.com/images/search
15 1 0.03% http://www.google.co.uk/search
16 1 0.03% http://www.google.com/imgres
17 1 0.03% http://www.google.com/m/search
18 1 0.03% http://www.google.com/url
19 1 0.03% https://www.google.dz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% lastra cls
2 1 50.00% pz pieve di cento

Top 15 of 278 Total User Agents
# Hits User Agent
1 325 11.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 261 8.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 178 6.05% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
4 147 4.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET4.0C; .NET CLR 3.5.30729; .NE
5 145 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
6 136 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
7 132 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 128 4.35% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 118 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 64 2.17% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 63 2.14% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 58 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
13 56 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
14 50 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 47 1.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36

Usage by Location for April 2014

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 1631 55.40% 1124 63.75% 13174 74.05% 0 0.00% 0 0.00% Italy
2 645 21.91% 362 20.53% 1840 10.34% 0 0.00% 0 0.00% US Commercial
3 329 11.18% 9 0.51% 170 0.96% 0 0.00% 0 0.00% China
4 240 8.15% 201 11.40% 1938 10.89% 0 0.00% 0 0.00% Unresolved/Unknown
5 48 1.63% 37 2.10% 425 2.39% 0 0.00% 0 0.00% United States
6 21 0.71% 13 0.74% 69 0.39% 0 0.00% 0 0.00% Network
7 7 0.24% 6 0.34% 79 0.45% 0 0.00% 0 0.00% Ireland
8 6 0.20% 4 0.23% 11 0.06% 0 0.00% 0 0.00% Seychelles
9 4 0.14% 2 0.11% 2 0.01% 0 0.00% 0 0.00% France
10 4 0.14% 4 0.23% 18 0.10% 0 0.00% 0 0.00% Romania
11 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Non-Profit Organization
12 2 0.07% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Russian Federation
13 2 0.07% 2 0.11% 4 0.02% 0 0.00% 0 0.00% Sweden
14 1 0.03% 1 0.06% 40 0.22% 0 0.00% 0 0.00% Switzerland
15 1 0.03% 1 0.06% 9 0.05% 0 0.00% 0 0.00% Algeria
16 1 0.03% 1 0.06% 9 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01