Usage statistics for ns2.picoserver.it

Summary Period: March 2025
Generated 15-Mar-2025 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 3762
Total Files 3762
Total Pages 3762
Total Visits 2
Total kB Files 43289
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 10 12
Hits per Day 250 288
Files per Day 250 288
Pages per Day 250 288
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 2886 3314
Hits by Response Code
Code 200 - OK 100.00% 3762

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
2 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
3 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
4 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
5 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
6 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
7 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
8 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
9 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
10 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
11 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
12 39 1.04% 39 1.04% 39 1.04% 1 50.00% 1 100.00% 449 1.04%
13 186 4.94% 186 4.94% 186 4.94% 1 50.00% 1 100.00% 2140 4.94%
14 288 7.66% 288 7.66% 288 7.66% 1 50.00% 1 100.00% 3314 7.66%
15 81 2.15% 81 2.15% 81 2.15% 1 50.00% 1 100.00% 932 2.15%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 168 4.47% 11 168 4.47% 11 168 4.47% 129 1933 4.47%
1 11 168 4.47% 11 168 4.47% 11 168 4.47% 129 1933 4.47%
2 11 168 4.47% 11 168 4.47% 11 168 4.47% 129 1933 4.47%
3 10 159 4.23% 10 159 4.23% 10 159 4.23% 122 1830 4.23%
4 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
5 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
6 10 153 4.07% 10 153 4.07% 10 153 4.07% 117 1761 4.07%
7 9 144 3.83% 9 144 3.83% 9 144 3.83% 110 1657 3.83%
8 10 150 3.99% 10 150 3.99% 10 150 3.99% 115 1726 3.99%
9 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
10 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
11 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
12 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
13 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
14 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
15 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
16 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
17 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
18 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
19 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
20 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
21 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
22 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%
23 10 156 4.15% 10 156 4.15% 10 156 4.15% 120 1795 4.15%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3762 100.00% 43289 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3762 100.00% 43289 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3762 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3762 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 3762 100.00% 3762 100.00% 43289 100.00% 2 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3762 100.00% 3762 100.00% 43289 100.00% 2 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3762 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3762 100.00% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3762 100.00% 3762 100.00% 43289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23